| MD | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 77.2 | 198 | Points per Game | 21 | 91.9 |
| 41.1% | 325 | Field Goal % | 60 | 49.0% |
| 31.6% | 258 | Three Point % | 44 | 38.2% |
| 78.4% | 21 | Free Throw % | 183 | 71.2% |
| 48.1% | 305 | Effective FG % | 66 | 56.0% |
| 55.2% | 200 | True Shooting % | 48 | 60.8% |
| 48.5% | 23 | Free Throw Rate | 9 | 53.1% |
| 35.8 | 225 | Total Rebounds/Game | 114 | 38.9 |
| 12.1 | 114 | Offensive Rebounds/Game | 222 | 12.0 |
| 11.8 | 314 | Assists per Game | 40 | 18.1 |
| 6.4 | 264 | Steals per Game | 260 | 6.4 |
| 2.2 | 313 | Blocks per Game | 3 | 7.4 |
| 7.2 | 322 | Fast Break Points/Game | 173 | 12.9 |
| 17.6 | 74 | Points off Turnovers/Game | 185 | 16.3 |
| 72.6 | 83 | Possessions per Game | 181 | 76.0 |
| 14.1 | 306 | Turnovers per Game | 104 | 12.0 |
| 19.6% | 284 | Turnover Rate | 107 | 16.0% |
| 17.5 | 205 | Fouls per Game | 226 | 20.4 |
| MD | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 79.9 | 295 | Opp Points per Game | 260 | 77.6 |
| 45.6% | 269 | Opp Field Goal % | 82 | 40.5% |
| 37.1% | 328 | Opp Three Point % | 36 | 27.7% |
| 54.0% | 310 | Opp Effective FG % | 76 | 46.5% |
| 57.7% | 302 | Opp True Shooting % | 110 | 51.7% |
| 31.6% | 105 | Opp Free Throw Rate | 146 | 33.6% |
| 37.2 | 283 | Opp Total Rebounds/Game | 239 | 36.0 |
| 11.6 | 271 | Opp Offensive Rebounds/Game | 283 | 13.6 |
| 25.6 | 278 | Opp Defensive Rebounds/Game | 64 | 22.4 |
| 7.5 | 266 | Opp Steals per Game | 119 | 6.7 |
| 4.6 | 344 | Opp Blocks per Game | 78 | 2.7 |
| 12.2 | 293 | Opp Fast Break Points/Game | 164 | 10.9 |
| 17.4 | 327 | Opp Points off Turnovers/Game | 86 | 12.3 |
| 72.6 | 281 | Opp Possessions per Game | 178 | 75.6 |
| 14.9 | 69 | Opp Turnovers per Game | 171 | 14.3 |
| 20.6% | 76 | Opp Turnover Rate | 160 | 18.7% |
| 20.9 | 51 | Opp Fouls per Game | 36 | 24.3 |
Betting lines not available.