| TENN | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 85.9 | 68 | Points per Game | 1 | 99.0 |
| 48.8% | 64 | Field Goal % | 88 | 48.0% |
| 35.4% | 119 | Three Point % | 298 | 30.1% |
| 77.0% | 37 | Free Throw % | 31 | 77.6% |
| 55.1% | 93 | Effective FG % | 99 | 54.8% |
| 59.8% | 74 | True Shooting % | 66 | 60.1% |
| 37.8% | 154 | Free Throw Rate | 100 | 41.1% |
| 43.6 | 16 | Total Rebounds/Game | 14 | 44.1 |
| 15.0 | 17 | Offensive Rebounds/Game | 23 | 14.8 |
| 19.8 | 18 | Assists per Game | 64 | 17.1 |
| 7.8 | 134 | Steals per Game | 6 | 11.5 |
| 3.8 | 137 | Blocks per Game | 1 | 8.6 |
| 11.5 | 160 | Fast Break Points/Game | 1 | 29.6 |
| 16.1 | 113 | Points off Turnovers/Game | 5 | 23.6 |
| 70.6 | 119 | Possessions per Game | 40 | 78.5 |
| 12.8 | 244 | Turnovers per Game | 130 | 11.0 |
| 17.9% | 210 | Turnover Rate | 35 | 14.0% |
| 17.4 | 202 | Fouls per Game | 233 | 18.0 |
| TENN | Rank | Stat | Rank | UGA |
|---|---|---|---|---|
| 65.4 | 46 | Opp Points per Game | 138 | 71.0 |
| 36.8% | 17 | Opp Field Goal % | 41 | 38.6% |
| 28.7% | 58 | Opp Three Point % | 144 | 31.6% |
| 43.1% | 25 | Opp Effective FG % | 29 | 43.5% |
| 47.9% | 20 | Opp True Shooting % | 10 | 46.8% |
| 34.4% | 162 | Opp Free Throw Rate | 54 | 27.6% |
| 30.0 | 29 | Opp Total Rebounds/Game | 314 | 38.2 |
| 12.1 | 294 | Opp Offensive Rebounds/Game | 353 | 14.6 |
| 17.9 | 25 | Opp Defensive Rebounds/Game | 216 | 23.6 |
| 8.0 | 297 | Opp Steals per Game | 220 | 6.9 |
| 3.4 | 230 | Opp Blocks per Game | 96 | 2.5 |
| 9.4 | 158 | Opp Fast Break Points/Game | 56 | 7.0 |
| 11.4 | 108 | Opp Points off Turnovers/Game | 50 | 9.8 |
| 69.9 | 237 | Opp Possessions per Game | 325 | 78.1 |
| 12.8 | 158 | Opp Turnovers per Game | 8 | 18.0 |
| 18.0% | 189 | Opp Turnover Rate | 17 | 23.4% |
| 19.0 | 114 | Opp Fouls per Game | 84 | 19.9 |
Betting lines not available.