| PFW | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 87.1 | 58 | Points per Game | 115 | 81.9 |
| 49.7% | 47 | Field Goal % | 185 | 45.4% |
| 34.0% | 172 | Three Point % | 197 | 33.5% |
| 75.9% | 58 | Free Throw % | 332 | 64.6% |
| 56.8% | 52 | Effective FG % | 199 | 51.3% |
| 59.4% | 83 | True Shooting % | 247 | 54.1% |
| 22.8% | 359 | Free Throw Rate | 236 | 33.9% |
| 31.9 | 330 | Total Rebounds/Game | 194 | 37.0 |
| 9.2 | 232 | Offensive Rebounds/Game | 51 | 13.5 |
| 15.9 | 116 | Assists per Game | 186 | 14.5 |
| 11.2 | 10 | Steals per Game | 194 | 7.1 |
| 3.9 | 114 | Blocks per Game | 272 | 2.8 |
| 19.7 | 3 | Fast Break Points/Game | 19 | 18.4 |
| 22.1 | 2 | Points off Turnovers/Game | 87 | 17.1 |
| 74.3 | 14 | Possessions per Game | 84 | 72.6 |
| 10.9 | 210 | Turnovers per Game | 126 | 10.9 |
| 15.0% | 72 | Turnover Rate | 85 | 15.2% |
| 14.1 | 112 | Fouls per Game | 308 | 20.1 |
| PFW | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 78.1 | 270 | Opp Points per Game | 342 | 84.4 |
| 46.9% | 312 | Opp Field Goal % | 328 | 47.7% |
| 35.7% | 289 | Opp Three Point % | 359 | 41.0% |
| 55.8% | 334 | Opp Effective FG % | 336 | 55.8% |
| 58.7% | 327 | Opp True Shooting % | 341 | 59.8% |
| 24.6% | 21 | Opp Free Throw Rate | 271 | 40.4% |
| 36.1 | 242 | Opp Total Rebounds/Game | 271 | 37.0 |
| 10.3 | 267 | Opp Offensive Rebounds/Game | 240 | 11.1 |
| 25.8 | 338 | Opp Defensive Rebounds/Game | 282 | 25.9 |
| 5.8 | 181 | Opp Steals per Game | 79 | 5.4 |
| 2.6 | 152 | Opp Blocks per Game | 295 | 3.9 |
| 9.0 | 204 | Opp Fast Break Points/Game | 334 | 14.0 |
| 13.0 | 248 | Opp Points off Turnovers/Game | 247 | 14.6 |
| 74.0 | 351 | Opp Possessions per Game | 271 | 72.0 |
| 17.0 | 2 | Opp Turnovers per Game | 144 | 13.0 |
| 22.8% | 25 | Opp Turnover Rate | 207 | 17.8% |
| 14.9 | 225 | Opp Fouls per Game | 180 | 17.5 |
Betting lines not available.