| NCSU | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 86.5 | 36 | Points per Game | 21 | 88.3 |
| 48.5% | 48 | Field Goal % | 32 | 49.4% |
| 40.1% | 7 | Three Point % | 77 | 36.0% |
| 75.8% | 58 | Free Throw % | 73 | 75.3% |
| 57.2% | 31 | Effective FG % | 55 | 55.6% |
| 61.0% | 29 | True Shooting % | 48 | 60.0% |
| 35.0% | 220 | Free Throw Rate | 158 | 37.3% |
| 36.6 | 189 | Total Rebounds/Game | 44 | 39.0 |
| 10.2 | 250 | Offensive Rebounds/Game | 98 | 13.0 |
| 16.8 | 73 | Assists per Game | 27 | 18.4 |
| 8.6 | 122 | Steals per Game | 36 | 7.9 |
| 3.2 | 234 | Blocks per Game | 85 | 3.7 |
| 13.2 | 88 | Fast Break Points/Game | 69 | 14.6 |
| 17.9 | 42 | Points off Turnovers/Game | 53 | 18.5 |
| 65.8 | 236 | Possessions per Game | 136 | 73.9 |
| 10.0 | 53 | Turnovers per Game | 172 | 12.3 |
| 13.9% | 19 | Turnover Rate | 149 | 16.7% |
| 19.2 | 295 | Fouls per Game | 124 | 17.6 |
| NCSU | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 71.2 | 126 | Opp Points per Game | 297 | 77.9 |
| 42.4% | 119 | Opp Field Goal % | 171 | 43.4% |
| 32.8% | 160 | Opp Three Point % | 119 | 31.8% |
| 51.0% | 220 | Opp Effective FG % | 203 | 50.7% |
| 55.1% | 224 | Opp True Shooting % | 225 | 55.2% |
| 40.5% | 297 | Opp Free Throw Rate | 176 | 34.9% |
| 33.2 | 101 | Opp Total Rebounds/Game | 265 | 33.7 |
| 9.3 | 80 | Opp Offensive Rebounds/Game | 218 | 11.4 |
| 23.9 | 220 | Opp Defensive Rebounds/Game | 68 | 22.2 |
| 5.7 | 72 | Opp Steals per Game | 195 | 7.1 |
| 3.1 | 151 | Opp Blocks per Game | 80 | 2.8 |
| 11.3 | 268 | Opp Fast Break Points/Game | 133 | 9.6 |
| 10.4 | 39 | Opp Points off Turnovers/Game | 189 | 13.9 |
| 65.6 | 127 | Opp Possessions per Game | 229 | 73.7 |
| 14.2 | 54 | Opp Turnovers per Game | 130 | 13.7 |
| 20.6% | 53 | Opp Turnover Rate | 134 | 18.4% |
| 17.6 | 182 | Opp Fouls per Game | 134 | 19.5 |
Betting lines not available.