| SUU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 76.7 | 209 | Points per Game | 180 | 77.8 |
| 44.7% | 220 | Field Goal % | 176 | 45.7% |
| 27.7% | 340 | Three Point % | 335 | 28.3% |
| 74.6% | 92 | Free Throw % | 175 | 71.6% |
| 49.4% | 269 | Effective FG % | 200 | 51.3% |
| 53.3% | 274 | True Shooting % | 201 | 55.2% |
| 31.6% | 281 | Free Throw Rate | 202 | 35.1% |
| 36.4 | 204 | Total Rebounds/Game | 219 | 36.0 |
| 10.6 | 125 | Offensive Rebounds/Game | 89 | 10.1 |
| 13.7 | 222 | Assists per Game | 281 | 12.6 |
| 5.7 | 304 | Steals per Game | 183 | 7.2 |
| 4.7 | 58 | Blocks per Game | 232 | 3.1 |
| 15.8 | 25 | Fast Break Points/Game | 69 | 11.8 |
| 12.7 | 183 | Points off Turnovers/Game | 29 | 16.4 |
| 74.7 | 13 | Possessions per Game | 2 | 72.7 |
| 14.1 | 346 | Turnovers per Game | 323 | 11.9 |
| 18.8% | 249 | Turnover Rate | 123 | 16.3% |
| 15.4 | 199 | Fouls per Game | 327 | 17.0 |
| SUU | Rank | Stat | Rank | UTU |
|---|---|---|---|---|
| 82.6 | 334 | Opp Points per Game | 171 | 72.5 |
| 48.0% | 332 | Opp Field Goal % | 171 | 43.1% |
| 37.0% | 327 | Opp Three Point % | 33 | 27.7% |
| 53.5% | 295 | Opp Effective FG % | 119 | 47.8% |
| 56.7% | 276 | Opp True Shooting % | 135 | 52.7% |
| 26.4% | 33 | Opp Free Throw Rate | 166 | 34.5% |
| 36.7 | 263 | Opp Total Rebounds/Game | 282 | 37.2 |
| 10.6 | 281 | Opp Offensive Rebounds/Game | 346 | 11.3 |
| 26.1 | 341 | Opp Defensive Rebounds/Game | 359 | 25.9 |
| 8.9 | 359 | Opp Steals per Game | 237 | 5.7 |
| 3.8 | 331 | Opp Blocks per Game | 222 | 2.7 |
| 13.8 | 353 | Opp Fast Break Points/Game | 291 | 9.8 |
| 16.4 | 343 | Opp Points off Turnovers/Game | 269 | 12.2 |
| 74.7 | 352 | Opp Possessions per Game | 364 | 72.6 |
| 11.6 | 147 | Opp Turnovers per Game | 17 | 14.0 |
| 15.6% | 303 | Opp Turnover Rate | 125 | 19.3% |
| 17.4 | 92 | Opp Fouls per Game | 3 | 18.7 |
Betting lines not available.