Back to Scores
Fresno State logo
7-9
Mountain West
VS
Scheduled
Utah State logo
13-2
Mountain West
Wednesday, January 14, 2026
05:00 AM EST
Dee Glen Smith Spectrum

Box Score

Season Team Statistics

Offensive Statistics
FRES Rank Stat Rank USU
73.2 269 Points per Game 34 86.7
44.4% 243 Field Goal % 2 53.6%
31.9% 274 Three Point % 15 38.8%
75.2% 76 Free Throw % 193 71.7%
51.5% 204 Effective FG % 5 60.9%
55.5% 206 True Shooting % 6 63.9%
33.4% 248 Free Throw Rate 165 37.0%
35.2 206 Total Rebounds/Game 146 35.5
10.1 299 Offensive Rebounds/Game 283 11.1
13.6 198 Assists per Game 14 18.3
7.7 116 Steals per Game 4 10.2
1.9 318 Blocks per Game 184 3.1
10.9 205 Fast Break Points/Game 62 16.3
16.7 92 Points off Turnovers/Game 34 21.1
68.8 258 Possessions per Game 315 69.3
13.9 282 Turnovers per Game 75 11.8
20.0% 329 Turnover Rate 160 16.9%
16.5 72 Fouls per Game 133 18.9
Defensive Statistics (Opponent Stats)
FRES Rank Stat Rank USU
71.8 138 Opp Points per Game 45 67.3
44.4% 227 Opp Field Goal % 37 40.0%
27.8% 11 Opp Three Point % 136 32.3%
50.7% 209 Opp Effective FG % 55 46.9%
54.3% 172 Opp True Shooting % 77 51.9%
31.8% 99 Opp Free Throw Rate 276 39.2%
34.4 130 Opp Total Rebounds/Game 55 30.8
10.4 118 Opp Offensive Rebounds/Game 131 11.2
24.1 139 Opp Defensive Rebounds/Game 4 19.6
7.9 279 Opp Steals per Game 28 5.9
3.8 254 Opp Blocks per Game 106 3.2
12.8 303 Opp Fast Break Points/Game 24 7.3
13.1 148 Opp Points off Turnovers/Game 70 12.5
68.9 111 Opp Possessions per Game 50 69.3
14.2 95 Opp Turnovers per Game 78 15.5
20.9% 38 Opp Turnover Rate 18 22.4%
17.5 250 Opp Fouls per Game 315 17.4

Historical Matchup

All-Time Record: Fresno State 0-1 Utah State
First Meeting: 2026

Betting Lines

Opening lines, not live

Betting lines not available.