| JKST | Rank | Stat | Rank | ALST |
|---|---|---|---|---|
| 59.4 | 362 | Points per Game | 125 | 81.4 |
| 36.2% | 362 | Field Goal % | 216 | 44.8% |
| 30.2% | 295 | Three Point % | 115 | 35.6% |
| 70.0% | 223 | Free Throw % | 249 | 69.1% |
| 42.9% | 359 | Effective FG % | 227 | 50.9% |
| 46.1% | 362 | True Shooting % | 226 | 54.7% |
| 21.8% | 363 | Free Throw Rate | 209 | 34.8% |
| 28.6 | 363 | Total Rebounds/Game | 177 | 37.5 |
| 8.6 | 346 | Offensive Rebounds/Game | 85 | 12.8 |
| 9.3 | 361 | Assists per Game | 146 | 15.2 |
| 7.0 | 211 | Steals per Game | 41 | 9.5 |
| 2.3 | 310 | Blocks per Game | 186 | 3.4 |
| 9.0 | 302 | Fast Break Points/Game | 27 | 17.6 |
| 11.1 | 347 | Points off Turnovers/Game | 82 | 17.2 |
| 70.9 | 266 | Possessions per Game | 63 | 74.9 |
| 15.0 | 264 | Turnovers per Game | 263 | 13.1 |
| 21.2% | 340 | Turnover Rate | 187 | 17.5% |
| 18.3 | 120 | Fouls per Game | 264 | 18.8 |
| JKST | Rank | Stat | Rank | ALST |
|---|---|---|---|---|
| 91.3 | 362 | Opp Points per Game | 330 | 82.4 |
| 50.8% | 361 | Opp Field Goal % | 268 | 45.6% |
| 35.8% | 291 | Opp Three Point % | 292 | 35.9% |
| 57.8% | 352 | Opp Effective FG % | 316 | 54.2% |
| 60.8% | 353 | Opp True Shooting % | 314 | 58.2% |
| 38.5% | 239 | Opp Free Throw Rate | 284 | 41.6% |
| 44.4 | 365 | Opp Total Rebounds/Game | 260 | 36.6 |
| 14.3 | 309 | Opp Offensive Rebounds/Game | 247 | 11.2 |
| 30.1 | 295 | Opp Defensive Rebounds/Game | 269 | 25.4 |
| 9.1 | 302 | Opp Steals per Game | 200 | 6.6 |
| 3.7 | 214 | Opp Blocks per Game | 256 | 3.6 |
| 15.4 | 328 | Opp Fast Break Points/Game | 357 | 16.4 |
| 22.0 | 349 | Opp Points off Turnovers/Game | 309 | 16.8 |
| 71.6 | 110 | Opp Possessions per Game | 306 | 75.4 |
| 10.6 | 344 | Opp Turnovers per Game | 67 | 14.9 |
| 15.1% | 325 | Opp Turnover Rate | 117 | 19.4% |
| 14.1 | 356 | Opp Fouls per Game | 162 | 18.0 |
Betting lines not available.