| UL | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 57.0 | 365 | Points per Game | 50 | 88.0 |
| 37.9% | 355 | Field Goal % | 188 | 45.4% |
| 27.0% | 346 | Three Point % | 206 | 33.1% |
| 66.4% | 306 | Free Throw % | 104 | 74.2% |
| 43.0% | 357 | Effective FG % | 170 | 52.6% |
| 47.2% | 360 | True Shooting % | 145 | 57.2% |
| 32.4% | 259 | Free Throw Rate | 117 | 39.8% |
| 31.9 | 332 | Total Rebounds/Game | 107 | 39.1 |
| 10.0 | 254 | Offensive Rebounds/Game | 31 | 12.8 |
| 7.8 | 364 | Assists per Game | 102 | 16.2 |
| 4.6 | 352 | Steals per Game | 19 | 10.4 |
| 2.6 | 283 | Blocks per Game | 244 | 3.0 |
| 5.6 | 355 | Fast Break Points/Game | 33 | 14.9 |
| 13.0 | 238 | Points off Turnovers/Game | 4 | 21.1 |
| 64.1 | 224 | Possessions per Game | 6 | 78.7 |
| 13.9 | 292 | Turnovers per Game | 343 | 14.0 |
| 21.6% | 348 | Turnover Rate | 219 | 18.0% |
| 22.8 | 351 | Fouls per Game | 354 | 20.3 |
| UL | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 72.8 | 178 | Opp Points per Game | 318 | 81.7 |
| 45.5% | 264 | Opp Field Goal % | 224 | 44.3% |
| 32.4% | 178 | Opp Three Point % | 300 | 36.1% |
| 52.8% | 275 | Opp Effective FG % | 218 | 50.8% |
| 57.8% | 305 | Opp True Shooting % | 217 | 54.9% |
| 55.7% | 364 | Opp Free Throw Rate | 178 | 35.2% |
| 34.8 | 183 | Opp Total Rebounds/Game | 289 | 37.3 |
| 9.9 | 148 | Opp Offensive Rebounds/Game | 337 | 12.0 |
| 24.9 | 257 | Opp Defensive Rebounds/Game | 332 | 25.3 |
| 5.8 | 103 | Opp Steals per Game | 340 | 8.1 |
| 3.1 | 200 | Opp Blocks per Game | 361 | 4.8 |
| 9.5 | 169 | Opp Fast Break Points/Game | 309 | 11.4 |
| 16.8 | 310 | Opp Points off Turnovers/Game | 289 | 14.1 |
| 64.5 | 146 | Opp Possessions per Game | 361 | 78.8 |
| 10.5 | 287 | Opp Turnovers per Game | 3 | 16.8 |
| 16.4% | 268 | Opp Turnover Rate | 55 | 21.5% |
| 16.1 | 260 | Opp Fouls per Game | 23 | 19.6 |
Betting lines not available.