| UL | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 60.6 | 364 | Points per Game | 42 | 85.9 |
| 39.9% | 352 | Field Goal % | 165 | 45.7% |
| 31.7% | 279 | Three Point % | 84 | 35.9% |
| 67.2% | 324 | Free Throw % | 211 | 71.2% |
| 46.6% | 342 | Effective FG % | 117 | 53.7% |
| 49.9% | 355 | True Shooting % | 133 | 57.3% |
| 27.6% | 338 | Free Throw Rate | 195 | 35.7% |
| 30.7 | 331 | Total Rebounds/Game | 107 | 39.7 |
| 9.5 | 267 | Offensive Rebounds/Game | 39 | 13.2 |
| 10.4 | 364 | Assists per Game | 102 | 17.1 |
| 5.1 | 353 | Steals per Game | 18 | 9.1 |
| 3.1 | 283 | Blocks per Game | 246 | 3.4 |
| 5.7 | 355 | Fast Break Points/Game | 105 | 12.8 |
| 12.7 | 218 | Points off Turnovers/Game | 41 | 18.1 |
| 63.5 | 199 | Possessions per Game | 31 | 75.6 |
| 12.4 | 283 | Turnovers per Game | 279 | 13.0 |
| 19.4% | 311 | Turnover Rate | 194 | 17.2% |
| 20.1 | 355 | Fouls per Game | 215 | 17.8 |
| UL | Rank | Stat | Rank | TROY |
|---|---|---|---|---|
| 70.3 | 99 | Opp Points per Game | 273 | 76.9 |
| 44.7% | 247 | Opp Field Goal % | 159 | 43.2% |
| 35.9% | 316 | Opp Three Point % | 252 | 34.5% |
| 51.5% | 242 | Opp Effective FG % | 148 | 49.5% |
| 57.0% | 301 | Opp True Shooting % | 127 | 53.0% |
| 52.1% | 363 | Opp Free Throw Rate | 111 | 32.4% |
| 34.3 | 183 | Opp Total Rebounds/Game | 289 | 36.8 |
| 9.9 | 185 | Opp Offensive Rebounds/Game | 315 | 12.2 |
| 24.4 | 304 | Opp Defensive Rebounds/Game | 251 | 24.6 |
| 5.4 | 78 | Opp Steals per Game | 289 | 7.6 |
| 2.5 | 73 | Opp Blocks per Game | 343 | 4.4 |
| 8.1 | 102 | Opp Fast Break Points/Game | 205 | 10.3 |
| 14.8 | 307 | Opp Points off Turnovers/Game | 209 | 13.4 |
| 63.7 | 173 | Opp Possessions per Game | 331 | 75.6 |
| 11.3 | 189 | Opp Turnovers per Game | 36 | 14.9 |
| 17.8% | 171 | Opp Turnover Rate | 76 | 19.8% |
| 14.7 | 306 | Opp Fouls per Game | 169 | 17.7 |
Betting lines not available.