| ELON | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 88.4 | 44 | Points per Game | 266 | 73.8 |
| 46.9% | 127 | Field Goal % | 321 | 41.4% |
| 36.8% | 78 | Three Point % | 355 | 26.2% |
| 70.7% | 206 | Free Throw % | 159 | 72.0% |
| 56.0% | 68 | Effective FG % | 325 | 47.1% |
| 59.1% | 90 | True Shooting % | 297 | 52.5% |
| 34.3% | 218 | Free Throw Rate | 93 | 41.4% |
| 39.4 | 88 | Total Rebounds/Game | 128 | 38.4 |
| 14.3 | 96 | Offensive Rebounds/Game | 40 | 12.4 |
| 16.4 | 80 | Assists per Game | 318 | 11.7 |
| 7.7 | 135 | Steals per Game | 319 | 5.4 |
| 3.4 | 182 | Blocks per Game | 177 | 3.4 |
| 9.3 | 290 | Fast Break Points/Game | 120 | 11.6 |
| 15.3 | 221 | Points off Turnovers/Game | 122 | 14.1 |
| 71.4 | 259 | Possessions per Game | 54 | 67.9 |
| 11.0 | 66 | Turnovers per Game | 92 | 9.1 |
| 15.3% | 86 | Turnover Rate | 23 | 13.6% |
| 17.0 | 60 | Fouls per Game | 303 | 17.8 |
| ELON | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 80.6 | 306 | Opp Points per Game | 203 | 74.2 |
| 46.9% | 314 | Opp Field Goal % | 239 | 44.5% |
| 35.2% | 277 | Opp Three Point % | 319 | 36.8% |
| 54.6% | 321 | Opp Effective FG % | 250 | 52.0% |
| 56.5% | 269 | Opp True Shooting % | 195 | 54.0% |
| 36.5% | 209 | Opp Free Throw Rate | 76 | 29.2% |
| 34.3 | 165 | Opp Total Rebounds/Game | 254 | 36.4 |
| 11.3 | 150 | Opp Offensive Rebounds/Game | 313 | 11.1 |
| 23.0 | 82 | Opp Defensive Rebounds/Game | 331 | 25.3 |
| 7.0 | 136 | Opp Steals per Game | 45 | 4.4 |
| 3.1 | 140 | Opp Blocks per Game | 289 | 3.3 |
| 11.3 | 190 | Opp Fast Break Points/Game | 174 | 8.6 |
| 13.3 | 117 | Opp Points off Turnovers/Game | 136 | 10.6 |
| 72.0 | 121 | Opp Possessions per Game | 310 | 67.4 |
| 12.1 | 278 | Opp Turnovers per Game | 210 | 10.4 |
| 16.9% | 249 | Opp Turnover Rate | 317 | 15.3% |
| 18.0 | 282 | Opp Fouls per Game | 7 | 20.4 |
Betting lines not available.