| M-OH | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 93.5 | 14 | Points per Game | 299 | 71.5 |
| 52.7% | 11 | Field Goal % | 250 | 43.9% |
| 42.1% | 9 | Three Point % | 231 | 32.4% |
| 81.1% | 5 | Free Throw % | 101 | 74.3% |
| 61.8% | 7 | Effective FG % | 281 | 49.1% |
| 66.2% | 3 | True Shooting % | 269 | 53.5% |
| 41.0% | 102 | Free Throw Rate | 280 | 31.6% |
| 37.3 | 182 | Total Rebounds/Game | 142 | 38.1 |
| 8.7 | 356 | Offensive Rebounds/Game | 149 | 11.5 |
| 16.7 | 75 | Assists per Game | 256 | 13.1 |
| 7.8 | 124 | Steals per Game | 156 | 7.5 |
| 4.2 | 93 | Blocks per Game | 223 | 3.1 |
| 12.8 | 228 | Fast Break Points/Game | 184 | 10.8 |
| 22.5 | 94 | Points off Turnovers/Game | 224 | 13.2 |
| 47.8 | 365 | Possessions per Game | 135 | 69.5 |
| 11.2 | 18 | Turnovers per Game | 255 | 13.0 |
| 15.2% | 79 | Turnover Rate | 250 | 18.8% |
| 17.5 | 22 | Fouls per Game | 142 | 16.4 |
| M-OH | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 68.0 | 84 | Opp Points per Game | 140 | 71.0 |
| 40.1% | 68 | Opp Field Goal % | 154 | 42.6% |
| 29.5% | 85 | Opp Three Point % | 204 | 33.0% |
| 46.6% | 78 | Opp Effective FG % | 152 | 48.7% |
| 51.0% | 90 | Opp True Shooting % | 118 | 52.1% |
| 32.3% | 118 | Opp Free Throw Rate | 42 | 26.8% |
| 31.7 | 67 | Opp Total Rebounds/Game | 210 | 35.4 |
| 9.7 | 21 | Opp Offensive Rebounds/Game | 200 | 10.5 |
| 22.0 | 9 | Opp Defensive Rebounds/Game | 259 | 24.9 |
| 7.0 | 65 | Opp Steals per Game | 218 | 6.9 |
| 1.7 | 5 | Opp Blocks per Game | 355 | 5.0 |
| 6.5 | 9 | Opp Fast Break Points/Game | 270 | 11.9 |
| 8.7 | 1 | Opp Points off Turnovers/Game | 155 | 12.4 |
| 47.7 | 1 | Opp Possessions per Game | 239 | 69.9 |
| 14.8 | 257 | Opp Turnovers per Game | 154 | 12.8 |
| 19.0% | 139 | Opp Turnover Rate | 181 | 18.3% |
| 20.8 | 286 | Opp Fouls per Game | 213 | 16.9 |
Betting lines not available.