| M-OH | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 93.3 | 8 | Points per Game | 298 | 71.5 |
| 53.8% | 1 | Field Goal % | 221 | 44.9% |
| 41.8% | 2 | Three Point % | 205 | 33.7% |
| 79.5% | 3 | Free Throw % | 221 | 70.9% |
| 63.0% | 1 | Effective FG % | 253 | 50.5% |
| 67.0% | 1 | True Shooting % | 261 | 54.3% |
| 39.0% | 117 | Free Throw Rate | 270 | 32.4% |
| 36.7 | 182 | Total Rebounds/Game | 142 | 36.6 |
| 8.4 | 326 | Offensive Rebounds/Game | 168 | 10.6 |
| 17.3 | 75 | Assists per Game | 256 | 13.4 |
| 7.7 | 124 | Steals per Game | 157 | 6.2 |
| 3.7 | 93 | Blocks per Game | 223 | 3.7 |
| 12.3 | 95 | Fast Break Points/Game | 216 | 9.5 |
| 19.1 | 15 | Points off Turnovers/Game | 203 | 12.9 |
| 64.4 | 175 | Possessions per Game | 83 | 68.1 |
| 11.2 | 200 | Turnovers per Game | 253 | 11.9 |
| 15.5% | 77 | Turnover Rate | 218 | 17.6% |
| 16.2 | 168 | Fouls per Game | 265 | 17.4 |
| M-OH | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 71.7 | 134 | Opp Points per Game | 114 | 70.8 |
| 41.6% | 83 | Opp Field Goal % | 174 | 43.5% |
| 30.6% | 70 | Opp Three Point % | 96 | 31.3% |
| 47.8% | 77 | Opp Effective FG % | 113 | 48.8% |
| 51.9% | 78 | Opp True Shooting % | 106 | 52.7% |
| 29.2% | 50 | Opp Free Throw Rate | 93 | 31.6% |
| 31.4 | 67 | Opp Total Rebounds/Game | 212 | 35.3 |
| 9.9 | 196 | Opp Offensive Rebounds/Game | 237 | 10.3 |
| 21.4 | 141 | Opp Defensive Rebounds/Game | 317 | 24.9 |
| 6.8 | 253 | Opp Steals per Game | 236 | 6.7 |
| 2.3 | 39 | Opp Blocks per Game | 358 | 4.4 |
| 7.8 | 96 | Opp Fast Break Points/Game | 328 | 12.3 |
| 10.3 | 67 | Opp Points off Turnovers/Game | 193 | 12.4 |
| 64.7 | 202 | Opp Possessions per Game | 285 | 68.3 |
| 13.6 | 51 | Opp Turnovers per Game | 135 | 12.1 |
| 18.0% | 160 | Opp Turnover Rate | 182 | 17.7% |
| 18.8 | 53 | Opp Fouls per Game | 141 | 17.2 |
Betting lines not available.