| W&M | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 82.9 | 76 | Points per Game | 107 | 80.9 |
| 47.5% | 82 | Field Goal % | 166 | 45.7% |
| 32.5% | 246 | Three Point % | 250 | 32.4% |
| 74.1% | 105 | Free Throw % | 213 | 71.1% |
| 55.1% | 70 | Effective FG % | 248 | 50.7% |
| 59.1% | 71 | True Shooting % | 195 | 55.9% |
| 38.9% | 121 | Free Throw Rate | 12 | 46.8% |
| 36.7 | 85 | Total Rebounds/Game | 175 | 37.2 |
| 9.5 | 302 | Offensive Rebounds/Game | 12 | 13.4 |
| 18.3 | 20 | Assists per Game | 348 | 12.7 |
| 9.2 | 49 | Steals per Game | 175 | 6.8 |
| 3.7 | 65 | Blocks per Game | 302 | 2.2 |
| 17.9 | 9 | Fast Break Points/Game | 30 | 14.8 |
| 18.7 | 30 | Points off Turnovers/Game | 59 | 16.1 |
| 74.9 | 42 | Possessions per Game | 88 | 67.6 |
| 13.6 | 309 | Turnovers per Game | 330 | 13.4 |
| 18.3% | 254 | Turnover Rate | 280 | 18.7% |
| 16.9 | 146 | Fouls per Game | 224 | 16.9 |
| W&M | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 74.8 | 218 | Opp Points per Game | 310 | 78.8 |
| 41.5% | 80 | Opp Field Goal % | 351 | 48.3% |
| 28.8% | 21 | Opp Three Point % | 344 | 36.8% |
| 48.2% | 90 | Opp Effective FG % | 323 | 54.0% |
| 51.9% | 76 | Opp True Shooting % | 318 | 57.7% |
| 33.1% | 131 | Opp Free Throw Rate | 133 | 33.1% |
| 36.8 | 221 | Opp Total Rebounds/Game | 160 | 32.6 |
| 12.4 | 329 | Opp Offensive Rebounds/Game | 173 | 9.8 |
| 24.4 | 240 | Opp Defensive Rebounds/Game | 228 | 22.8 |
| 8.6 | 343 | Opp Steals per Game | 319 | 7.4 |
| 4.0 | 317 | Opp Blocks per Game | 300 | 3.7 |
| 10.6 | 229 | Opp Fast Break Points/Game | 365 | 58.9 |
| 12.9 | 178 | Opp Points off Turnovers/Game | 341 | 16.1 |
| 75.6 | 335 | Opp Possessions per Game | 276 | 67.4 |
| 15.8 | 20 | Opp Turnovers per Game | 91 | 12.7 |
| 20.9% | 37 | Opp Turnover Rate | 202 | 17.4% |
| 19.9 | 48 | Opp Fouls per Game | 12 | 20.2 |
Betting lines not available.