| W&M | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 86.3 | 66 | Points per Game | 215 | 76.4 |
| 49.9% | 43 | Field Goal % | 293 | 42.7% |
| 32.1% | 242 | Three Point % | 348 | 26.8% |
| 72.8% | 144 | Free Throw % | 137 | 72.9% |
| 57.1% | 47 | Effective FG % | 321 | 47.3% |
| 61.1% | 42 | True Shooting % | 250 | 54.0% |
| 44.9% | 49 | Free Throw Rate | 6 | 55.0% |
| 39.6 | 85 | Total Rebounds/Game | 174 | 37.6 |
| 9.7 | 198 | Offensive Rebounds/Game | 193 | 12.4 |
| 19.6 | 20 | Assists per Game | 348 | 10.6 |
| 9.2 | 49 | Steals per Game | 173 | 7.3 |
| 4.6 | 65 | Blocks per Game | 303 | 2.4 |
| 18.9 | 5 | Fast Break Points/Game | 59 | 17.4 |
| 20.7 | 8 | Points off Turnovers/Game | 193 | 16.0 |
| 76.4 | 9 | Possessions per Game | 335 | 61.7 |
| 14.9 | 355 | Turnovers per Game | 261 | 15.0 |
| 19.5% | 281 | Turnover Rate | 329 | 20.8% |
| 17.2 | 278 | Fouls per Game | 128 | 18.4 |
| W&M | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 72.3 | 166 | Opp Points per Game | 302 | 80.4 |
| 39.1% | 53 | Opp Field Goal % | 298 | 46.4% |
| 26.4% | 19 | Opp Three Point % | 268 | 34.8% |
| 44.9% | 45 | Opp Effective FG % | 245 | 51.8% |
| 48.8% | 37 | Opp True Shooting % | 244 | 55.8% |
| 34.7% | 168 | Opp Free Throw Rate | 131 | 33.0% |
| 35.6 | 221 | Opp Total Rebounds/Game | 160 | 34.1 |
| 12.9 | 351 | Opp Offensive Rebounds/Game | 143 | 11.1 |
| 22.7 | 271 | Opp Defensive Rebounds/Game | 84 | 23.0 |
| 9.7 | 361 | Opp Steals per Game | 232 | 8.0 |
| 3.3 | 286 | Opp Blocks per Game | 19 | 2.0 |
| 11.3 | 307 | Opp Fast Break Points/Game | 365 | 130.7 |
| 13.2 | 255 | Opp Points off Turnovers/Game | 311 | 19.1 |
| 77.6 | 359 | Opp Possessions per Game | 33 | 61.9 |
| 16.4 | 5 | Opp Turnovers per Game | 269 | 12.3 |
| 21.3% | 59 | Opp Turnover Rate | 285 | 16.1% |
| 21.4 | 1 | Opp Fouls per Game | 68 | 23.3 |
Betting lines not available.