| MICH | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 93.7 | 11 | Points per Game | 93 | 83.4 |
| 51.8% | 20 | Field Goal % | 8 | 53.1% |
| 36.2% | 93 | Three Point % | 42 | 38.4% |
| 73.3% | 128 | Free Throw % | 59 | 75.9% |
| 59.3% | 24 | Effective FG % | 10 | 60.9% |
| 62.9% | 22 | True Shooting % | 6 | 65.5% |
| 37.3% | 165 | Free Throw Rate | 5 | 55.5% |
| 46.6 | 2 | Total Rebounds/Game | 341 | 31.4 |
| 11.7 | 240 | Offensive Rebounds/Game | 339 | 9.1 |
| 20.0 | 15 | Assists per Game | 57 | 17.3 |
| 6.7 | 238 | Steals per Game | 150 | 7.6 |
| 6.1 | 10 | Blocks per Game | 352 | 1.6 |
| 16.9 | 71 | Fast Break Points/Game | 353 | 6.6 |
| 16.1 | 189 | Points off Turnovers/Game | 34 | 22.7 |
| 75.9 | 184 | Possessions per Game | 360 | 56.4 |
| 13.7 | 192 | Turnovers per Game | 29 | 9.9 |
| 18.3% | 229 | Turnover Rate | 48 | 14.3% |
| 16.4 | 48 | Fouls per Game | 78 | 17.6 |
| MICH | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 67.6 | 75 | Opp Points per Game | 7 | 61.1 |
| 34.4% | 2 | Opp Field Goal % | 195 | 43.8% |
| 30.5% | 116 | Opp Three Point % | 175 | 32.3% |
| 40.6% | 3 | Opp Effective FG % | 187 | 50.1% |
| 44.4% | 3 | Opp True Shooting % | 185 | 53.8% |
| 27.0% | 47 | Opp Free Throw Rate | 167 | 34.6% |
| 33.6 | 132 | Opp Total Rebounds/Game | 1 | 25.6 |
| 12.1 | 209 | Opp Offensive Rebounds/Game | 13 | 7.7 |
| 21.4 | 46 | Opp Defensive Rebounds/Game | 4 | 17.9 |
| 7.3 | 157 | Opp Steals per Game | 6 | 4.0 |
| 3.1 | 132 | Opp Blocks per Game | 50 | 2.6 |
| 8.6 | 70 | Opp Fast Break Points/Game | 2 | 3.1 |
| 10.6 | 36 | Opp Points off Turnovers/Game | 3 | 8.0 |
| 75.7 | 184 | Opp Possessions per Game | 6 | 56.1 |
| 12.3 | 274 | Opp Turnovers per Game | 114 | 15.6 |
| 16.3% | 274 | Opp Turnover Rate | 24 | 22.8% |
| 20.7 | 152 | Opp Fouls per Game | 107 | 21.9 |
Betting lines not available.