| MARQ | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 82.2 | 110 | Points per Game | 242 | 74.9 |
| 43.5% | 262 | Field Goal % | 239 | 44.2% |
| 31.6% | 257 | Three Point % | 300 | 30.1% |
| 72.2% | 155 | Free Throw % | 147 | 72.5% |
| 50.3% | 245 | Effective FG % | 235 | 50.6% |
| 55.0% | 215 | True Shooting % | 239 | 54.4% |
| 40.2% | 111 | Free Throw Rate | 309 | 29.4% |
| 39.2 | 99 | Total Rebounds/Game | 162 | 37.9 |
| 14.0 | 41 | Offensive Rebounds/Game | 158 | 13.0 |
| 16.2 | 101 | Assists per Game | 115 | 16.0 |
| 10.1 | 27 | Steals per Game | 262 | 6.4 |
| 2.5 | 292 | Blocks per Game | 299 | 2.4 |
| 19.2 | 14 | Fast Break Points/Game | 48 | 18.1 |
| 17.4 | 80 | Points off Turnovers/Game | 327 | 12.3 |
| 73.6 | 72 | Possessions per Game | 301 | 68.0 |
| 11.5 | 158 | Turnovers per Game | 120 | 12.3 |
| 15.3% | 91 | Turnover Rate | 215 | 18.0% |
| 17.9 | 227 | Fouls per Game | 7 | 13.3 |
| MARQ | Rank | Stat | Rank | CREI |
|---|---|---|---|---|
| 74.5 | 211 | Opp Points per Game | 136 | 70.9 |
| 43.5% | 185 | Opp Field Goal % | 204 | 43.9% |
| 34.7% | 262 | Opp Three Point % | 56 | 28.7% |
| 50.2% | 194 | Opp Effective FG % | 105 | 47.4% |
| 54.0% | 196 | Opp True Shooting % | 59 | 49.5% |
| 33.1% | 134 | Opp Free Throw Rate | 2 | 18.2% |
| 35.5 | 220 | Opp Total Rebounds/Game | 295 | 37.4 |
| 10.6 | 210 | Opp Offensive Rebounds/Game | 301 | 14.0 |
| 24.9 | 254 | Opp Defensive Rebounds/Game | 96 | 23.4 |
| 6.5 | 170 | Opp Steals per Game | 127 | 6.9 |
| 3.4 | 231 | Opp Blocks per Game | 271 | 4.3 |
| 10.4 | 218 | Opp Fast Break Points/Game | 134 | 10.1 |
| 10.8 | 85 | Opp Points off Turnovers/Game | 170 | 14.6 |
| 73.0 | 290 | Opp Possessions per Game | 60 | 67.7 |
| 15.1 | 59 | Opp Turnovers per Game | 346 | 10.6 |
| 20.5% | 79 | Opp Turnover Rate | 300 | 15.7% |
| 19.8 | 90 | Opp Fouls per Game | 339 | 15.7 |
Betting lines not available.