| ARMY | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 75.7 | 221 | Points per Game | 236 | 74.6 |
| 41.9% | 323 | Field Goal % | 275 | 43.5% |
| 34.4% | 170 | Three Point % | 214 | 33.6% |
| 70.7% | 225 | Free Throw % | 322 | 67.3% |
| 50.8% | 244 | Effective FG % | 214 | 51.3% |
| 54.0% | 268 | True Shooting % | 252 | 54.5% |
| 28.9% | 321 | Free Throw Rate | 240 | 33.8% |
| 37.4 | 218 | Total Rebounds/Game | 292 | 34.2 |
| 11.8 | 116 | Offensive Rebounds/Game | 167 | 11.2 |
| 15.4 | 261 | Assists per Game | 258 | 13.8 |
| 5.3 | 300 | Steals per Game | 288 | 6.0 |
| 1.1 | 363 | Blocks per Game | 163 | 3.4 |
| 7.6 | 317 | Fast Break Points/Game | 279 | 8.6 |
| 13.2 | 234 | Points off Turnovers/Game | 312 | 11.7 |
| 69.9 | 126 | Possessions per Game | 128 | 69.9 |
| 11.8 | 189 | Turnovers per Game | 247 | 12.5 |
| 16.8% | 155 | Turnover Rate | 289 | 18.9% |
| 18.4 | 258 | Fouls per Game | 137 | 16.8 |
| ARMY | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 78.7 | 308 | Opp Points per Game | 280 | 77.1 |
| 45.8% | 293 | Opp Field Goal % | 322 | 47.0% |
| 32.9% | 165 | Opp Three Point % | 232 | 34.0% |
| 53.3% | 300 | Opp Effective FG % | 311 | 53.6% |
| 57.4% | 312 | Opp True Shooting % | 296 | 56.9% |
| 36.9% | 229 | Opp Free Throw Rate | 199 | 35.9% |
| 35.8 | 307 | Opp Total Rebounds/Game | 45 | 32.8 |
| 9.4 | 84 | Opp Offensive Rebounds/Game | 143 | 10.1 |
| 26.5 | 320 | Opp Defensive Rebounds/Game | 144 | 22.8 |
| 6.9 | 225 | Opp Steals per Game | 235 | 7.0 |
| 3.4 | 231 | Opp Blocks per Game | 83 | 2.7 |
| 10.6 | 230 | Opp Fast Break Points/Game | 244 | 10.9 |
| 13.6 | 223 | Opp Points off Turnovers/Game | 253 | 14.2 |
| 69.8 | 238 | Opp Possessions per Game | 243 | 69.9 |
| 10.7 | 288 | Opp Turnovers per Game | 313 | 10.2 |
| 15.3% | 317 | Opp Turnover Rate | 315 | 15.4% |
| 16.8 | 227 | Opp Fouls per Game | 261 | 16.4 |
Betting lines not available.