| SMU | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 92.0 | 19 | Points per Game | 85 | 84.4 |
| 49.6% | 48 | Field Goal % | 71 | 48.6% |
| 36.1% | 97 | Three Point % | 48 | 38.0% |
| 76.4% | 44 | Free Throw % | 97 | 74.5% |
| 55.5% | 86 | Effective FG % | 56 | 56.6% |
| 60.3% | 57 | True Shooting % | 51 | 60.7% |
| 42.9% | 74 | Free Throw Rate | 156 | 37.7% |
| 41.4 | 45 | Total Rebounds/Game | 200 | 36.9 |
| 12.2 | 107 | Offensive Rebounds/Game | 315 | 10.1 |
| 19.0 | 27 | Assists per Game | 85 | 16.4 |
| 9.6 | 35 | Steals per Game | 298 | 5.9 |
| 4.2 | 89 | Blocks per Game | 73 | 4.4 |
| 17.8 | 24 | Fast Break Points/Game | 198 | 11.9 |
| 20.5 | 27 | Points off Turnovers/Game | 206 | 15.6 |
| 76.9 | 48 | Possessions per Game | 260 | 71.3 |
| 11.8 | 177 | Turnovers per Game | 82 | 11.4 |
| 15.3% | 89 | Turnover Rate | 109 | 16.1% |
| 16.9 | 170 | Fouls per Game | 158 | 19.0 |
| SMU | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 74.0 | 200 | Opp Points per Game | 111 | 69.6 |
| 38.9% | 49 | Opp Field Goal % | 67 | 40.1% |
| 29.5% | 79 | Opp Three Point % | 122 | 30.8% |
| 45.6% | 52 | Opp Effective FG % | 56 | 45.8% |
| 50.4% | 72 | Opp True Shooting % | 54 | 49.3% |
| 35.6% | 189 | Opp Free Throw Rate | 154 | 34.0% |
| 36.8 | 265 | Opp Total Rebounds/Game | 224 | 35.6 |
| 12.9 | 321 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 23.9 | 221 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 6.8 | 214 | Opp Steals per Game | 9 | 4.4 |
| 2.6 | 111 | Opp Blocks per Game | 199 | 3.6 |
| 9.6 | 182 | Opp Fast Break Points/Game | 176 | 11.0 |
| 12.8 | 167 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 76.6 | 314 | Opp Possessions per Game | 103 | 71.1 |
| 15.6 | 45 | Opp Turnovers per Game | 253 | 12.7 |
| 20.3% | 85 | Opp Turnover Rate | 205 | 17.8% |
| 21.6 | 31 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.