| CREI | Rank | Stat | Rank | CONN |
|---|---|---|---|---|
| 77.7 | 167 | Points per Game | 135 | 79.3 |
| 46.5% | 131 | Field Goal % | 30 | 49.4% |
| 34.8% | 138 | Three Point % | 89 | 35.7% |
| 75.2% | 77 | Free Throw % | 220 | 70.9% |
| 54.7% | 83 | Effective FG % | 47 | 56.1% |
| 58.1% | 95 | True Shooting % | 74 | 59.0% |
| 26.9% | 346 | Free Throw Rate | 275 | 32.0% |
| 36.4 | 162 | Total Rebounds/Game | 205 | 36.9 |
| 10.1 | 218 | Offensive Rebounds/Game | 134 | 11.0 |
| 16.1 | 112 | Assists per Game | 28 | 18.5 |
| 5.9 | 260 | Steals per Game | 69 | 7.7 |
| 2.9 | 300 | Blocks per Game | 23 | 5.7 |
| 13.2 | 66 | Fast Break Points/Game | 198 | 9.8 |
| 11.2 | 306 | Points off Turnovers/Game | 109 | 14.6 |
| 67.7 | 87 | Possessions per Game | 186 | 63.9 |
| 11.0 | 173 | Turnovers per Game | 232 | 11.6 |
| 16.2% | 116 | Turnover Rate | 200 | 17.3% |
| 14.0 | 44 | Fouls per Game | 306 | 18.4 |
| CREI | Rank | Stat | Rank | CONN |
|---|---|---|---|---|
| 72.3 | 152 | Opp Points per Game | 10 | 63.3 |
| 43.8% | 191 | Opp Field Goal % | 16 | 38.7% |
| 34.0% | 230 | Opp Three Point % | 4 | 27.1% |
| 49.0% | 121 | Opp Effective FG % | 4 | 43.1% |
| 51.6% | 63 | Opp True Shooting % | 13 | 49.0% |
| 22.0% | 3 | Opp Free Throw Rate | 299 | 40.5% |
| 35.3 | 292 | Opp Total Rebounds/Game | 43 | 31.3 |
| 11.7 | 322 | Opp Offensive Rebounds/Game | 221 | 10.2 |
| 23.7 | 268 | Opp Defensive Rebounds/Game | 125 | 21.1 |
| 6.7 | 243 | Opp Steals per Game | 132 | 5.8 |
| 3.4 | 266 | Opp Blocks per Game | 288 | 3.6 |
| 7.8 | 91 | Opp Fast Break Points/Game | 71 | 7.3 |
| 12.7 | 218 | Opp Points off Turnovers/Game | 185 | 12.3 |
| 67.8 | 280 | Opp Possessions per Game | 181 | 64.0 |
| 9.7 | 314 | Opp Turnovers per Game | 63 | 13.2 |
| 14.2% | 347 | Opp Turnover Rate | 75 | 19.8% |
| 15.6 | 248 | Opp Fouls per Game | 127 | 17.4 |
Betting lines not available.