| QUC | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 80.8 | 133 | Points per Game | 43 | 88.5 |
| 46.3% | 145 | Field Goal % | 74 | 48.5% |
| 35.9% | 103 | Three Point % | 217 | 32.8% |
| 73.7% | 120 | Free Throw % | 203 | 70.8% |
| 55.8% | 77 | Effective FG % | 107 | 54.6% |
| 59.4% | 81 | True Shooting % | 89 | 59.1% |
| 35.9% | 188 | Free Throw Rate | 42 | 45.7% |
| 34.9 | 252 | Total Rebounds/Game | 96 | 39.2 |
| 10.9 | 202 | Offensive Rebounds/Game | 25 | 14.6 |
| 15.5 | 136 | Assists per Game | 185 | 14.5 |
| 4.8 | 348 | Steals per Game | 57 | 9.1 |
| 2.8 | 269 | Blocks per Game | 79 | 4.4 |
| 11.4 | 165 | Fast Break Points/Game | 149 | 12.2 |
| 13.0 | 242 | Points off Turnovers/Game | 71 | 17.6 |
| 70.8 | 117 | Possessions per Game | 118 | 70.6 |
| 12.5 | 230 | Turnovers per Game | 45 | 9.1 |
| 17.5% | 184 | Turnover Rate | 9 | 12.9% |
| 21.9 | 339 | Fouls per Game | 169 | 16.8 |
| QUC | Rank | Stat | Rank | AUB |
|---|---|---|---|---|
| 85.0 | 346 | Opp Points per Game | 214 | 74.6 |
| 46.7% | 305 | Opp Field Goal % | 122 | 41.6% |
| 31.2% | 132 | Opp Three Point % | 169 | 32.2% |
| 53.3% | 287 | Opp Effective FG % | 129 | 48.1% |
| 57.0% | 277 | Opp True Shooting % | 140 | 52.8% |
| 40.0% | 260 | Opp Free Throw Rate | 89 | 30.1% |
| 38.1 | 310 | Opp Total Rebounds/Game | 196 | 35.1 |
| 13.9 | 344 | Opp Offensive Rebounds/Game | 327 | 13.1 |
| 24.2 | 234 | Opp Defensive Rebounds/Game | 149 | 22.0 |
| 7.2 | 250 | Opp Steals per Game | 156 | 6.2 |
| 3.0 | 161 | Opp Blocks per Game | 274 | 3.8 |
| 11.2 | 246 | Opp Fast Break Points/Game | 264 | 11.8 |
| 12.0 | 142 | Opp Points off Turnovers/Game | 98 | 11.1 |
| 71.2 | 256 | Opp Possessions per Game | 245 | 70.8 |
| 9.8 | 325 | Opp Turnovers per Game | 112 | 13.8 |
| 13.3% | 358 | Opp Turnover Rate | 116 | 19.4% |
| 18.2 | 151 | Opp Fouls per Game | 52 | 20.9 |
Betting lines not available.