| NMSU | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 74.7 | 248 | Points per Game | 91 | 83.7 |
| 43.4% | 263 | Field Goal % | 3 | 54.2% |
| 32.8% | 218 | Three Point % | 11 | 41.6% |
| 69.5% | 240 | Free Throw % | 311 | 66.1% |
| 49.4% | 271 | Effective FG % | 1 | 64.5% |
| 54.0% | 252 | True Shooting % | 5 | 65.6% |
| 40.8% | 105 | Free Throw Rate | 325 | 28.0% |
| 39.2 | 100 | Total Rebounds/Game | 345 | 31.1 |
| 12.5 | 291 | Offensive Rebounds/Game | 363 | 6.1 |
| 12.2 | 299 | Assists per Game | 53 | 17.4 |
| 8.7 | 70 | Steals per Game | 254 | 6.6 |
| 3.2 | 215 | Blocks per Game | 201 | 3.3 |
| 15.2 | 170 | Fast Break Points/Game | 309 | 8.7 |
| 14.3 | 330 | Points off Turnovers/Game | 270 | 14.1 |
| 70.0 | 346 | Possessions per Game | 324 | 65.3 |
| 12.0 | 39 | Turnovers per Game | 1 | 8.1 |
| 17.1% | 159 | Turnover Rate | 5 | 12.4% |
| 20.7 | 90 | Fouls per Game | 19 | 14.6 |
| NMSU | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 62.2 | 13 | Opp Points per Game | 59 | 66.4 |
| 36.0% | 8 | Opp Field Goal % | 207 | 44.0% |
| 24.0% | 5 | Opp Three Point % | 229 | 33.6% |
| 41.6% | 7 | Opp Effective FG % | 181 | 49.9% |
| 47.9% | 21 | Opp True Shooting % | 169 | 53.5% |
| 40.7% | 275 | Opp Free Throw Rate | 38 | 26.6% |
| 32.8 | 109 | Opp Total Rebounds/Game | 52 | 31.0 |
| 9.2 | 14 | Opp Offensive Rebounds/Game | 23 | 8.4 |
| 23.7 | 20 | Opp Defensive Rebounds/Game | 68 | 22.6 |
| 5.8 | 24 | Opp Steals per Game | 18 | 4.7 |
| 4.0 | 185 | Opp Blocks per Game | 104 | 3.0 |
| 10.2 | 76 | Opp Fast Break Points/Game | 28 | 6.9 |
| 12.5 | 38 | Opp Points off Turnovers/Game | 9 | 8.7 |
| 69.3 | 19 | Opp Possessions per Game | 41 | 65.0 |
| 15.0 | 242 | Opp Turnovers per Game | 306 | 11.4 |
| 21.4% | 57 | Opp Turnover Rate | 214 | 17.7% |
| 19.5 | 314 | Opp Fouls per Game | 331 | 16.1 |
Betting lines not available.