| NMSU | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 76.3 | 202 | Points per Game | 110 | 80.8 |
| 43.8% | 264 | Field Goal % | 7 | 52.2% |
| 32.9% | 233 | Three Point % | 9 | 39.9% |
| 71.9% | 185 | Free Throw % | 295 | 68.7% |
| 49.9% | 277 | Effective FG % | 3 | 61.3% |
| 54.7% | 247 | True Shooting % | 9 | 63.2% |
| 39.0% | 118 | Free Throw Rate | 314 | 29.3% |
| 38.3 | 100 | Total Rebounds/Game | 345 | 31.8 |
| 12.5 | 180 | Offensive Rebounds/Game | 364 | 6.4 |
| 13.5 | 299 | Assists per Game | 53 | 17.9 |
| 7.7 | 70 | Steals per Game | 253 | 6.7 |
| 3.5 | 215 | Blocks per Game | 202 | 4.1 |
| 14.3 | 110 | Fast Break Points/Game | 326 | 7.8 |
| 14.5 | 258 | Points off Turnovers/Game | 247 | 13.8 |
| 64.9 | 356 | Possessions per Game | 301 | 66.5 |
| 11.7 | 67 | Turnovers per Game | 7 | 9.1 |
| 16.9% | 161 | Turnover Rate | 13 | 13.5% |
| 20.6 | 249 | Fouls per Game | 14 | 14.5 |
| NMSU | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 68.1 | 60 | Opp Points per Game | 50 | 67.8 |
| 38.5% | 10 | Opp Field Goal % | 90 | 41.8% |
| 29.1% | 25 | Opp Three Point % | 210 | 33.6% |
| 45.3% | 19 | Opp Effective FG % | 85 | 48.1% |
| 51.5% | 62 | Opp True Shooting % | 64 | 51.6% |
| 47.4% | 352 | Opp Free Throw Rate | 20 | 25.7% |
| 34.3 | 109 | Opp Total Rebounds/Game | 50 | 34.4 |
| 10.7 | 89 | Opp Offensive Rebounds/Game | 181 | 11.1 |
| 23.6 | 63 | Opp Defensive Rebounds/Game | 108 | 23.3 |
| 6.4 | 68 | Opp Steals per Game | 18 | 5.3 |
| 3.7 | 197 | Opp Blocks per Game | 64 | 2.8 |
| 11.3 | 191 | Opp Fast Break Points/Game | 25 | 6.9 |
| 12.0 | 50 | Opp Points off Turnovers/Game | 10 | 9.8 |
| 64.4 | 11 | Opp Possessions per Game | 69 | 66.6 |
| 13.3 | 205 | Opp Turnovers per Game | 266 | 11.7 |
| 18.8% | 119 | Opp Turnover Rate | 191 | 17.5% |
| 18.3 | 282 | Opp Fouls per Game | 321 | 16.1 |
Betting lines not available.