| EIU | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 60.4 | 361 | Points per Game | 78 | 84.9 |
| 40.8% | 332 | Field Goal % | 196 | 45.2% |
| 27.2% | 343 | Three Point % | 327 | 28.6% |
| 73.6% | 121 | Free Throw % | 16 | 78.8% |
| 45.5% | 346 | Effective FG % | 266 | 49.5% |
| 50.8% | 332 | True Shooting % | 214 | 55.0% |
| 36.5% | 177 | Free Throw Rate | 181 | 36.3% |
| 28.9 | 359 | Total Rebounds/Game | 39 | 42.1 |
| 7.7 | 353 | Offensive Rebounds/Game | 49 | 13.6 |
| 10.4 | 351 | Assists per Game | 197 | 14.2 |
| 5.3 | 328 | Steals per Game | 9 | 11.2 |
| 3.1 | 217 | Blocks per Game | 236 | 3.0 |
| 6.1 | 357 | Fast Break Points/Game | 9 | 20.4 |
| 13.4 | 299 | Points off Turnovers/Game | 76 | 17.6 |
| 66.9 | 317 | Possessions per Game | 39 | 78.6 |
| 14.4 | 238 | Turnovers per Game | 332 | 15.2 |
| 21.4% | 345 | Turnover Rate | 267 | 19.3% |
| 16.3 | 44 | Fouls per Game | 244 | 18.4 |
| EIU | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 77.1 | 257 | Opp Points per Game | 239 | 76.4 |
| 47.4% | 326 | Opp Field Goal % | 213 | 44.1% |
| 32.8% | 192 | Opp Three Point % | 52 | 28.6% |
| 54.1% | 311 | Opp Effective FG % | 209 | 50.6% |
| 57.5% | 295 | Opp True Shooting % | 208 | 54.4% |
| 33.1% | 133 | Opp Free Throw Rate | 247 | 39.1% |
| 37.4 | 294 | Opp Total Rebounds/Game | 140 | 33.8 |
| 12.6 | 231 | Opp Offensive Rebounds/Game | 70 | 8.5 |
| 24.9 | 143 | Opp Defensive Rebounds/Game | 267 | 25.2 |
| 8.1 | 247 | Opp Steals per Game | 328 | 8.6 |
| 4.0 | 251 | Opp Blocks per Game | 187 | 3.1 |
| 11.0 | 181 | Opp Fast Break Points/Game | 322 | 13.2 |
| 19.4 | 321 | Opp Points off Turnovers/Game | 260 | 15.0 |
| 67.1 | 53 | Opp Possessions per Game | 324 | 78.1 |
| 12.0 | 289 | Opp Turnovers per Game | 27 | 16.2 |
| 17.9% | 198 | Opp Turnover Rate | 77 | 20.5% |
| 16.3 | 327 | Opp Fouls per Game | 173 | 17.6 |
Betting lines not available.