| MILW | Rank | Stat | Rank | DETM |
|---|---|---|---|---|
| 78.4 | 153 | Points per Game | 179 | 77.2 |
| 44.6% | 226 | Field Goal % | 290 | 43.0% |
| 32.4% | 251 | Three Point % | 297 | 31.3% |
| 68.2% | 311 | Free Throw % | 64 | 75.7% |
| 50.8% | 243 | Effective FG % | 321 | 48.3% |
| 53.9% | 270 | True Shooting % | 283 | 53.4% |
| 31.4% | 285 | Free Throw Rate | 156 | 37.4% |
| 37.7 | 192 | Total Rebounds/Game | 139 | 39.4 |
| 13.7 | 9 | Offensive Rebounds/Game | 44 | 13.9 |
| 13.8 | 185 | Assists per Game | 288 | 12.9 |
| 6.1 | 193 | Steals per Game | 277 | 6.2 |
| 2.6 | 274 | Blocks per Game | 295 | 3.1 |
| 15.6 | 20 | Fast Break Points/Game | 158 | 11.9 |
| 14.1 | 129 | Points off Turnovers/Game | 278 | 13.1 |
| 69.4 | 63 | Possessions per Game | 209 | 71.1 |
| 10.2 | 119 | Turnovers per Game | 154 | 12.1 |
| 14.8% | 47 | Turnover Rate | 163 | 16.9% |
| 19.1 | 333 | Fouls per Game | 304 | 20.6 |
| MILW | Rank | Stat | Rank | DETM |
|---|---|---|---|---|
| 79.6 | 315 | Opp Points per Game | 306 | 78.3 |
| 47.2% | 324 | Opp Field Goal % | 192 | 43.8% |
| 35.6% | 302 | Opp Three Point % | 237 | 34.1% |
| 54.6% | 331 | Opp Effective FG % | 244 | 51.6% |
| 58.4% | 333 | Opp True Shooting % | 254 | 55.9% |
| 36.4% | 220 | Opp Free Throw Rate | 311 | 41.5% |
| 34.4 | 275 | Opp Total Rebounds/Game | 320 | 35.4 |
| 9.7 | 166 | Opp Offensive Rebounds/Game | 180 | 11.1 |
| 24.7 | 312 | Opp Defensive Rebounds/Game | 154 | 24.4 |
| 5.0 | 35 | Opp Steals per Game | 84 | 6.1 |
| 3.6 | 290 | Opp Blocks per Game | 111 | 3.1 |
| 13.4 | 348 | Opp Fast Break Points/Game | 301 | 12.7 |
| 13.3 | 247 | Opp Points off Turnovers/Game | 233 | 14.8 |
| 69.2 | 301 | Opp Possessions per Game | 155 | 70.8 |
| 10.9 | 218 | Opp Turnovers per Game | 301 | 11.1 |
| 15.6% | 303 | Opp Turnover Rate | 302 | 15.7% |
| 17.3 | 137 | Opp Fouls per Game | 147 | 19.2 |
Betting lines not available.