| LEM | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 73.9 | 253 | Points per Game | 262 | 73.4 |
| 45.5% | 177 | Field Goal % | 227 | 44.6% |
| 34.3% | 177 | Three Point % | 127 | 35.0% |
| 72.3% | 172 | Free Throw % | 228 | 70.6% |
| 52.8% | 155 | Effective FG % | 237 | 50.9% |
| 56.6% | 156 | True Shooting % | 264 | 54.2% |
| 35.3% | 208 | Free Throw Rate | 293 | 30.8% |
| 35.1 | 274 | Total Rebounds/Game | 201 | 38.9 |
| 9.8 | 285 | Offensive Rebounds/Game | 258 | 12.3 |
| 14.5 | 93 | Assists per Game | 264 | 14.0 |
| 6.4 | 289 | Steals per Game | 282 | 5.5 |
| 4.1 | 98 | Blocks per Game | 196 | 2.9 |
| 10.8 | 178 | Fast Break Points/Game | 332 | 8.6 |
| 12.2 | 291 | Points off Turnovers/Game | 359 | 11.6 |
| 69.1 | 149 | Possessions per Game | 363 | 64.6 |
| 13.1 | 284 | Turnovers per Game | 137 | 13.5 |
| 18.9% | 290 | Turnover Rate | 262 | 18.4% |
| 18.1 | 244 | Fouls per Game | 96 | 19.4 |
| LEM | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 74.9 | 222 | Opp Points per Game | 178 | 73.3 |
| 42.3% | 113 | Opp Field Goal % | 82 | 41.5% |
| 37.7% | 356 | Opp Three Point % | 150 | 32.6% |
| 49.5% | 144 | Opp Effective FG % | 75 | 47.8% |
| 53.9% | 155 | Opp True Shooting % | 105 | 52.7% |
| 34.8% | 172 | Opp Free Throw Rate | 290 | 39.9% |
| 35.8 | 150 | Opp Total Rebounds/Game | 312 | 35.2 |
| 12.0 | 303 | Opp Offensive Rebounds/Game | 88 | 11.4 |
| 23.8 | 199 | Opp Defensive Rebounds/Game | 34 | 23.8 |
| 7.5 | 282 | Opp Steals per Game | 98 | 7.2 |
| 3.2 | 192 | Opp Blocks per Game | 283 | 4.5 |
| 11.4 | 272 | Opp Fast Break Points/Game | 204 | 12.4 |
| 14.5 | 266 | Opp Points off Turnovers/Game | 143 | 14.9 |
| 68.9 | 215 | Opp Possessions per Game | 3 | 64.9 |
| 11.4 | 238 | Opp Turnovers per Game | 360 | 10.6 |
| 16.4% | 261 | Opp Turnover Rate | 329 | 15.0% |
| 16.6 | 242 | Opp Fouls per Game | 355 | 16.6 |
Betting lines not available.