Back to Scores
Wake Forest logo
10-7
ACC
VS
Scheduled
Pittsburgh logo
7-9
ACC
Tuesday, January 27, 2026
05:00 AM EST
Petersen Events Center

Box Score

Season Team Statistics

Offensive Statistics
WAKE Rank Stat Rank PITT
81.8 89 Points per Game 273 73.2
45.4% 180 Field Goal % 184 45.4%
34.1% 188 Three Point % 142 34.8%
75.8% 57 Free Throw % 281 69.2%
53.0% 144 Effective FG % 165 52.6%
57.5% 124 True Shooting % 200 55.7%
34.5% 224 Free Throw Rate 258 32.9%
34.6 81 Total Rebounds/Game 144 34.7
11.5 143 Offensive Rebounds/Game 195 11.6
15.2 76 Assists per Game 293 12.9
9.5 28 Steals per Game 218 6.8
3.5 96 Blocks per Game 84 3.3
11.5 140 Fast Break Points/Game 309 8.4
18.7 29 Points off Turnovers/Game 181 14.8
73.2 68 Possessions per Game 314 65.3
12.3 233 Turnovers per Game 91 11.2
16.8% 156 Turnover Rate 201 17.3%
19.4 300 Fouls per Game 114 17.3
Defensive Statistics (Opponent Stats)
WAKE Rank Stat Rank PITT
75.4 230 Opp Points per Game 86 69.6
43.9% 194 Opp Field Goal % 207 44.1%
30.3% 58 Opp Three Point % 204 33.5%
51.3% 233 Opp Effective FG % 225 51.0%
55.9% 255 Opp True Shooting % 253 55.9%
39.3% 279 Opp Free Throw Rate 225 36.9%
34.8 189 Opp Total Rebounds/Game 96 31.6
11.1 245 Opp Offensive Rebounds/Game 33 9.1
23.8 198 Opp Defensive Rebounds/Game 75 22.4
7.5 280 Opp Steals per Game 38 5.7
2.6 78 Opp Blocks per Game 46 2.6
9.4 151 Opp Fast Break Points/Game 107 9.1
14.1 249 Opp Points off Turnovers/Game 176 13.7
73.2 300 Opp Possessions per Game 53 65.3
15.6 23 Opp Turnovers per Game 297 11.1
21.3% 28 Opp Turnover Rate 233 16.9%
18.8 112 Opp Fouls per Game 312 16.3

Betting Lines

Opening lines, not live

Betting lines not available.