| WEB | Rank | Stat | Rank | PRST |
|---|---|---|---|---|
| 86.9 | 60 | Points per Game | 59 | 87.0 |
| 47.0% | 123 | Field Goal % | 55 | 49.2% |
| 34.3% | 157 | Three Point % | 86 | 36.5% |
| 71.8% | 169 | Free Throw % | 216 | 70.2% |
| 53.0% | 152 | Effective FG % | 74 | 55.8% |
| 56.9% | 149 | True Shooting % | 101 | 58.7% |
| 33.6% | 240 | Free Throw Rate | 273 | 31.8% |
| 44.9 | 7 | Total Rebounds/Game | 36 | 42.2 |
| 13.9 | 112 | Offensive Rebounds/Game | 177 | 15.0 |
| 15.9 | 121 | Assists per Game | 51 | 17.5 |
| 6.9 | 220 | Steals per Game | 172 | 7.3 |
| 2.0 | 331 | Blocks per Game | 237 | 3.0 |
| 18.4 | 43 | Fast Break Points/Game | 221 | 13.2 |
| 15.4 | 209 | Points off Turnovers/Game | 236 | 17.3 |
| 75.7 | 186 | Possessions per Game | 329 | 74.2 |
| 12.7 | 132 | Turnovers per Game | 155 | 15.2 |
| 17.0% | 153 | Turnover Rate | 309 | 20.5% |
| 19.6 | 193 | Fouls per Game | 127 | 21.5 |
| WEB | Rank | Stat | Rank | PRST |
|---|---|---|---|---|
| 73.1 | 184 | Opp Points per Game | 210 | 74.5 |
| 40.7% | 90 | Opp Field Goal % | 153 | 42.6% |
| 20.4% | 1 | Opp Three Point % | 282 | 35.4% |
| 44.9% | 46 | Opp Effective FG % | 165 | 49.4% |
| 50.0% | 68 | Opp True Shooting % | 205 | 54.4% |
| 39.1% | 249 | Opp Free Throw Rate | 302 | 42.7% |
| 35.4 | 215 | Opp Total Rebounds/Game | 50 | 31.0 |
| 10.6 | 116 | Opp Offensive Rebounds/Game | 15 | 9.2 |
| 24.9 | 141 | Opp Defensive Rebounds/Game | 7 | 21.8 |
| 7.0 | 131 | Opp Steals per Game | 39 | 6.3 |
| 3.7 | 203 | Opp Blocks per Game | 32 | 2.7 |
| 11.1 | 184 | Opp Fast Break Points/Game | 87 | 10.3 |
| 14.9 | 177 | Opp Points off Turnovers/Game | 81 | 14.2 |
| 75.1 | 164 | Opp Possessions per Game | 37 | 74.3 |
| 12.3 | 273 | Opp Turnovers per Game | 265 | 14.7 |
| 16.3% | 269 | Opp Turnover Rate | 108 | 19.6% |
| 18.0 | 280 | Opp Fouls per Game | 328 | 19.0 |
Betting lines not available.