| CARK | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 53 | 87.4 |
| 41.6% | 315 | Field Goal % | 211 | 44.9% |
| 31.2% | 271 | Three Point % | 156 | 34.3% |
| 62.9% | 348 | Free Throw % | 173 | 71.6% |
| 49.5% | 265 | Effective FG % | 192 | 51.8% |
| 52.0% | 308 | True Shooting % | 187 | 55.5% |
| 27.7% | 329 | Free Throw Rate | 206 | 35.0% |
| 38.0 | 148 | Total Rebounds/Game | 40 | 41.8 |
| 10.5 | 219 | Offensive Rebounds/Game | 4 | 15.8 |
| 13.9 | 212 | Assists per Game | 157 | 15.0 |
| 7.4 | 167 | Steals per Game | 72 | 8.6 |
| 1.6 | 351 | Blocks per Game | 187 | 3.4 |
| 9.4 | 241 | Fast Break Points/Game | 51 | 15.8 |
| 17.9 | 66 | Points off Turnovers/Game | 98 | 16.8 |
| 72.8 | 81 | Possessions per Game | 230 | 63.8 |
| 13.0 | 254 | Turnovers per Game | 106 | 10.5 |
| 18.1% | 221 | Turnover Rate | 43 | 14.2% |
| 16.4 | 141 | Fouls per Game | 318 | 20.9 |
| CARK | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 76.6 | 250 | Opp Points per Game | 326 | 82.0 |
| 43.4% | 180 | Opp Field Goal % | 300 | 46.5% |
| 32.0% | 157 | Opp Three Point % | 252 | 34.3% |
| 51.7% | 242 | Opp Effective FG % | 314 | 54.1% |
| 55.6% | 237 | Opp True Shooting % | 318 | 58.4% |
| 29.1% | 74 | Opp Free Throw Rate | 313 | 43.8% |
| 37.0 | 275 | Opp Total Rebounds/Game | 204 | 35.2 |
| 8.4 | 60 | Opp Offensive Rebounds/Game | 98 | 9.1 |
| 28.6 | 334 | Opp Defensive Rebounds/Game | 290 | 26.1 |
| 8.5 | 321 | Opp Steals per Game | 40 | 4.9 |
| 3.0 | 163 | Opp Blocks per Game | 332 | 4.4 |
| 14.4 | 342 | Opp Fast Break Points/Game | 167 | 9.5 |
| 14.1 | 234 | Opp Points off Turnovers/Game | 181 | 13.0 |
| 72.5 | 280 | Opp Possessions per Game | 139 | 64.1 |
| 12.1 | 186 | Opp Turnovers per Game | 93 | 14.0 |
| 16.8% | 252 | Opp Turnover Rate | 192 | 18.0% |
| 15.0 | 307 | Opp Fouls per Game | 117 | 19.0 |
Betting lines not available.