| CARK | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 77.8 | 164 | Points per Game | 97 | 81.4 |
| 43.5% | 274 | Field Goal % | 160 | 45.8% |
| 32.0% | 266 | Three Point % | 176 | 34.3% |
| 67.5% | 318 | Free Throw % | 152 | 72.9% |
| 51.7% | 196 | Effective FG % | 131 | 53.4% |
| 54.4% | 258 | True Shooting % | 154 | 56.7% |
| 28.1% | 330 | Free Throw Rate | 320 | 28.9% |
| 37.9 | 148 | Total Rebounds/Game | 40 | 37.8 |
| 11.6 | 139 | Offensive Rebounds/Game | 58 | 12.9 |
| 15.9 | 212 | Assists per Game | 157 | 15.8 |
| 8.7 | 167 | Steals per Game | 72 | 8.5 |
| 1.4 | 350 | Blocks per Game | 193 | 3.4 |
| 9.6 | 230 | Fast Break Points/Game | 67 | 13.9 |
| 18.2 | 39 | Points off Turnovers/Game | 125 | 15.0 |
| 72.8 | 72 | Possessions per Game | 214 | 66.6 |
| 12.2 | 231 | Turnovers per Game | 192 | 11.8 |
| 16.9% | 162 | Turnover Rate | 151 | 16.7% |
| 15.6 | 75 | Fouls per Game | 314 | 19.6 |
| CARK | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 75.5 | 233 | Opp Points per Game | 314 | 79.5 |
| 44.2% | 213 | Opp Field Goal % | 234 | 44.5% |
| 32.7% | 156 | Opp Three Point % | 310 | 35.8% |
| 53.0% | 292 | Opp Effective FG % | 263 | 52.2% |
| 56.1% | 258 | Opp True Shooting % | 307 | 57.3% |
| 26.5% | 27 | Opp Free Throw Rate | 325 | 42.5% |
| 35.8 | 276 | Opp Total Rebounds/Game | 204 | 34.2 |
| 8.8 | 48 | Opp Offensive Rebounds/Game | 146 | 10.1 |
| 27.1 | 332 | Opp Defensive Rebounds/Game | 226 | 24.1 |
| 7.4 | 277 | Opp Steals per Game | 183 | 6.6 |
| 3.3 | 205 | Opp Blocks per Game | 284 | 3.8 |
| 12.2 | 308 | Opp Fast Break Points/Game | 264 | 11.2 |
| 14.8 | 283 | Opp Points off Turnovers/Game | 222 | 13.6 |
| 72.5 | 287 | Opp Possessions per Game | 150 | 66.5 |
| 13.6 | 82 | Opp Turnovers per Game | 149 | 12.6 |
| 18.8% | 123 | Opp Turnover Rate | 210 | 17.2% |
| 15.6 | 305 | Opp Fouls per Game | 285 | 16.0 |
Betting lines not available.