| FAMU | Rank | Stat | Rank | UAPB |
|---|---|---|---|---|
| 64.0 | 351 | Points per Game | 318 | 69.2 |
| 35.5% | 363 | Field Goal % | 356 | 37.3% |
| 26.5% | 351 | Three Point % | 338 | 27.9% |
| 65.3% | 322 | Free Throw % | 26 | 78.1% |
| 40.3% | 364 | Effective FG % | 360 | 42.7% |
| 45.1% | 363 | True Shooting % | 357 | 48.3% |
| 39.1% | 129 | Free Throw Rate | 260 | 32.4% |
| 30.5 | 349 | Total Rebounds/Game | 316 | 32.6 |
| 11.5 | 362 | Offensive Rebounds/Game | 154 | 11.5 |
| 11.0 | 343 | Assists per Game | 311 | 11.9 |
| 9.8 | 32 | Steals per Game | 179 | 7.2 |
| 3.5 | 165 | Blocks per Game | 281 | 2.6 |
| 11.5 | 352 | Fast Break Points/Game | 207 | 10.1 |
| 15.2 | 363 | Points off Turnovers/Game | 324 | 10.9 |
| 77.0 | 364 | Possessions per Game | 60 | 75.1 |
| 18.5 | 52 | Turnovers per Game | 327 | 15.0 |
| 24.1% | 363 | Turnover Rate | 291 | 20.0% |
| 21.0 | 3 | Fouls per Game | 335 | 21.6 |
| FAMU | Rank | Stat | Rank | UAPB |
|---|---|---|---|---|
| 94.5 | 363 | Opp Points per Game | 365 | 98.1 |
| 50.2% | 356 | Opp Field Goal % | 359 | 50.7% |
| 35.1% | 275 | Opp Three Point % | 347 | 39.5% |
| 57.0% | 349 | Opp Effective FG % | 362 | 59.6% |
| 63.0% | 361 | Opp True Shooting % | 364 | 63.9% |
| 48.1% | 346 | Opp Free Throw Rate | 326 | 44.8% |
| 43.8 | 364 | Opp Total Rebounds/Game | 357 | 42.5 |
| 14.0 | 17 | Opp Offensive Rebounds/Game | 300 | 12.2 |
| 29.8 | 3 | Opp Defensive Rebounds/Game | 344 | 30.2 |
| 10.5 | 64 | Opp Steals per Game | 333 | 8.8 |
| 6.0 | 167 | Opp Blocks per Game | 341 | 4.5 |
| 23.2 | 258 | Opp Fast Break Points/Game | 225 | 10.8 |
| 21.8 | 91 | Opp Points off Turnovers/Game | 359 | 21.2 |
| 77.2 | 2 | Opp Possessions per Game | 308 | 75.8 |
| 14.5 | 362 | Opp Turnovers per Game | 267 | 10.9 |
| 18.8% | 152 | Opp Turnover Rate | 345 | 14.3% |
| 20.0 | 364 | Opp Fouls per Game | 233 | 16.6 |
Betting lines not available.