| FAMU | Rank | Stat | Rank | UAPB |
|---|---|---|---|---|
| 68.2 | 333 | Points per Game | 140 | 79.1 |
| 41.9% | 324 | Field Goal % | 255 | 44.0% |
| 31.3% | 292 | Three Point % | 215 | 33.5% |
| 64.7% | 350 | Free Throw % | 35 | 76.6% |
| 48.2% | 322 | Effective FG % | 275 | 49.9% |
| 51.9% | 331 | True Shooting % | 256 | 54.4% |
| 37.6% | 151 | Free Throw Rate | 266 | 32.5% |
| 31.3 | 349 | Total Rebounds/Game | 315 | 35.9 |
| 9.6 | 360 | Offensive Rebounds/Game | 136 | 11.6 |
| 11.9 | 338 | Assists per Game | 310 | 15.8 |
| 8.0 | 32 | Steals per Game | 178 | 7.0 |
| 3.2 | 169 | Blocks per Game | 282 | 3.2 |
| 9.9 | 319 | Fast Break Points/Game | 138 | 11.6 |
| 15.5 | 303 | Points off Turnovers/Game | 184 | 13.9 |
| 66.8 | 365 | Possessions per Game | 44 | 74.9 |
| 15.8 | 224 | Turnovers per Game | 341 | 14.5 |
| 21.6% | 354 | Turnover Rate | 306 | 19.4% |
| 19.6 | 56 | Fouls per Game | 351 | 21.1 |
| FAMU | Rank | Stat | Rank | UAPB |
|---|---|---|---|---|
| 81.8 | 336 | Opp Points per Game | 359 | 86.9 |
| 46.7% | 315 | Opp Field Goal % | 310 | 46.6% |
| 35.1% | 274 | Opp Three Point % | 320 | 36.0% |
| 52.9% | 286 | Opp Effective FG % | 301 | 53.3% |
| 58.6% | 336 | Opp True Shooting % | 326 | 58.0% |
| 44.3% | 337 | Opp Free Throw Rate | 344 | 45.3% |
| 38.3 | 364 | Opp Total Rebounds/Game | 358 | 37.5 |
| 11.7 | 54 | Opp Offensive Rebounds/Game | 282 | 11.6 |
| 26.6 | 46 | Opp Defensive Rebounds/Game | 305 | 25.9 |
| 9.0 | 219 | Opp Steals per Game | 329 | 8.1 |
| 3.5 | 86 | Opp Blocks per Game | 304 | 3.9 |
| 16.9 | 326 | Opp Fast Break Points/Game | 180 | 9.9 |
| 19.2 | 278 | Opp Points off Turnovers/Game | 359 | 19.1 |
| 66.6 | 1 | Opp Possessions per Game | 326 | 75.2 |
| 13.8 | 293 | Opp Turnovers per Game | 195 | 11.9 |
| 19.3% | 96 | Opp Turnover Rate | 304 | 15.6% |
| 18.5 | 348 | Opp Fouls per Game | 293 | 15.9 |
Betting lines not available.