| MOST | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 75.4 | 222 | Points per Game | 110 | 80.8 |
| 44.9% | 211 | Field Goal % | 7 | 52.2% |
| 30.9% | 312 | Three Point % | 9 | 39.9% |
| 67.4% | 319 | Free Throw % | 295 | 68.7% |
| 51.1% | 223 | Effective FG % | 3 | 61.3% |
| 55.3% | 218 | True Shooting % | 9 | 63.2% |
| 44.5% | 28 | Free Throw Rate | 314 | 29.3% |
| 36.1 | 160 | Total Rebounds/Game | 345 | 31.8 |
| 12.1 | 153 | Offensive Rebounds/Game | 364 | 6.4 |
| 14.2 | 142 | Assists per Game | 53 | 17.9 |
| 7.4 | 112 | Steals per Game | 253 | 6.7 |
| 3.6 | 141 | Blocks per Game | 202 | 4.1 |
| 9.9 | 247 | Fast Break Points/Game | 326 | 7.8 |
| 12.9 | 293 | Points off Turnovers/Game | 247 | 13.8 |
| 67.5 | 283 | Possessions per Game | 301 | 66.5 |
| 11.4 | 105 | Turnovers per Game | 7 | 9.1 |
| 17.0% | 168 | Turnover Rate | 13 | 13.5% |
| 17.2 | 109 | Fouls per Game | 14 | 14.5 |
| MOST | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 70.9 | 115 | Opp Points per Game | 50 | 67.8 |
| 43.3% | 167 | Opp Field Goal % | 90 | 41.8% |
| 32.4% | 142 | Opp Three Point % | 210 | 33.6% |
| 49.2% | 132 | Opp Effective FG % | 85 | 48.1% |
| 53.1% | 128 | Opp True Shooting % | 64 | 51.6% |
| 36.9% | 227 | Opp Free Throw Rate | 20 | 25.7% |
| 34.4 | 185 | Opp Total Rebounds/Game | 50 | 34.4 |
| 11.4 | 211 | Opp Offensive Rebounds/Game | 181 | 11.1 |
| 23.0 | 90 | Opp Defensive Rebounds/Game | 108 | 23.3 |
| 7.0 | 180 | Opp Steals per Game | 18 | 5.3 |
| 4.1 | 306 | Opp Blocks per Game | 64 | 2.8 |
| 9.2 | 111 | Opp Fast Break Points/Game | 25 | 6.9 |
| 12.9 | 137 | Opp Points off Turnovers/Game | 10 | 9.8 |
| 67.5 | 83 | Opp Possessions per Game | 69 | 66.6 |
| 12.1 | 236 | Opp Turnovers per Game | 266 | 11.7 |
| 17.9% | 166 | Opp Turnover Rate | 191 | 17.5% |
| 19.1 | 155 | Opp Fouls per Game | 321 | 16.1 |
Betting lines not available.