| MVSU | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 71.2 | 301 | Points per Game | 64 | 86.6 |
| 42.3% | 303 | Field Goal % | 114 | 47.1% |
| 31.2% | 269 | Three Point % | 149 | 34.5% |
| 77.4% | 32 | Free Throw % | 60 | 75.9% |
| 47.1% | 326 | Effective FG % | 100 | 54.8% |
| 52.0% | 307 | True Shooting % | 102 | 58.6% |
| 30.5% | 300 | Free Throw Rate | 294 | 30.9% |
| 33.2 | 298 | Total Rebounds/Game | 138 | 38.3 |
| 9.6 | 272 | Offensive Rebounds/Game | 166 | 12.9 |
| 12.8 | 275 | Assists per Game | 127 | 15.7 |
| 7.6 | 144 | Steals per Game | 209 | 7.0 |
| 3.4 | 190 | Blocks per Game | 80 | 4.3 |
| 14.2 | 81 | Fast Break Points/Game | 175 | 12.6 |
| 12.9 | 249 | Points off Turnovers/Game | 226 | 15.1 |
| 75.1 | 59 | Possessions per Game | 282 | 70.0 |
| 17.6 | 360 | Turnovers per Game | 7 | 9.1 |
| 22.9% | 359 | Turnover Rate | 11 | 13.0% |
| 23.1 | 358 | Fouls per Game | 28 | 15.4 |
| MVSU | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 91.2 | 361 | Opp Points per Game | 207 | 74.4 |
| 45.9% | 282 | Opp Field Goal % | 188 | 43.6% |
| 34.5% | 258 | Opp Three Point % | 311 | 36.4% |
| 53.7% | 303 | Opp Effective FG % | 199 | 50.4% |
| 59.3% | 336 | Opp True Shooting % | 156 | 53.1% |
| 52.9% | 361 | Opp Free Throw Rate | 14 | 23.4% |
| 39.6 | 338 | Opp Total Rebounds/Game | 246 | 36.1 |
| 13.9 | 342 | Opp Offensive Rebounds/Game | 227 | 12.6 |
| 25.8 | 281 | Opp Defensive Rebounds/Game | 99 | 23.6 |
| 9.6 | 351 | Opp Steals per Game | 35 | 5.4 |
| 2.0 | 36 | Opp Blocks per Game | 29 | 2.3 |
| 17.5 | 360 | Opp Fast Break Points/Game | 53 | 7.9 |
| 23.2 | 364 | Opp Points off Turnovers/Game | 2 | 7.4 |
| 74.6 | 301 | Opp Possessions per Game | 81 | 69.6 |
| 11.5 | 226 | Opp Turnovers per Game | 299 | 11.9 |
| 15.6% | 302 | Opp Turnover Rate | 248 | 16.9% |
| 16.8 | 226 | Opp Fouls per Game | 290 | 17.7 |
Betting lines not available.