| MSST | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 80.1 | 120 | Points per Game | 226 | 75.2 |
| 45.0% | 209 | Field Goal % | 204 | 45.0% |
| 31.3% | 294 | Three Point % | 143 | 34.8% |
| 69.5% | 272 | Free Throw % | 99 | 74.1% |
| 51.2% | 218 | Effective FG % | 189 | 51.9% |
| 54.8% | 240 | True Shooting % | 177 | 56.2% |
| 33.1% | 255 | Free Throw Rate | 163 | 37.1% |
| 40.7 | 65 | Total Rebounds/Game | 173 | 35.4 |
| 12.5 | 81 | Offensive Rebounds/Game | 272 | 10.6 |
| 12.7 | 213 | Assists per Game | 132 | 14.6 |
| 6.6 | 190 | Steals per Game | 236 | 7.1 |
| 4.6 | 70 | Blocks per Game | 18 | 4.9 |
| 10.4 | 193 | Fast Break Points/Game | 294 | 8.8 |
| 11.5 | 321 | Points off Turnovers/Game | 227 | 14.1 |
| 68.6 | 162 | Possessions per Game | 284 | 67.4 |
| 11.2 | 147 | Turnovers per Game | 48 | 10.5 |
| 15.6% | 88 | Turnover Rate | 78 | 15.5% |
| 16.2 | 108 | Fouls per Game | 197 | 18.6 |
| MSST | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 78.0 | 299 | Opp Points per Game | 87 | 69.6 |
| 42.1% | 106 | Opp Field Goal % | 140 | 42.9% |
| 30.9% | 82 | Opp Three Point % | 249 | 34.4% |
| 47.9% | 78 | Opp Effective FG % | 171 | 50.0% |
| 52.4% | 96 | Opp True Shooting % | 146 | 53.6% |
| 33.4% | 139 | Opp Free Throw Rate | 246 | 37.7% |
| 38.6 | 341 | Opp Total Rebounds/Game | 95 | 34.4 |
| 12.3 | 319 | Opp Offensive Rebounds/Game | 140 | 10.6 |
| 26.3 | 313 | Opp Defensive Rebounds/Game | 124 | 23.8 |
| 6.7 | 201 | Opp Steals per Game | 94 | 6.2 |
| 4.0 | 311 | Opp Blocks per Game | 122 | 3.1 |
| 11.1 | 252 | Opp Fast Break Points/Game | 76 | 8.4 |
| 14.6 | 275 | Opp Points off Turnovers/Game | 90 | 12.1 |
| 68.4 | 196 | Opp Possessions per Game | 75 | 67.1 |
| 10.2 | 320 | Opp Turnovers per Game | 194 | 12.6 |
| 13.8% | 355 | Opp Turnover Rate | 121 | 18.8% |
| 17.5 | 188 | Opp Fouls per Game | 204 | 18.3 |
Betting lines not available.