| COLU | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 81.0 | 128 | Points per Game | 79 | 84.8 |
| 50.4% | 36 | Field Goal % | 16 | 52.2% |
| 39.7% | 20 | Three Point % | 2 | 44.7% |
| 69.9% | 227 | Free Throw % | 3 | 81.4% |
| 57.4% | 44 | Effective FG % | 22 | 59.7% |
| 59.9% | 71 | True Shooting % | 12 | 64.5% |
| 27.8% | 328 | Free Throw Rate | 125 | 39.2% |
| 44.2 | 13 | Total Rebounds/Game | 348 | 30.6 |
| 13.5 | 55 | Offensive Rebounds/Game | 266 | 9.9 |
| 16.4 | 88 | Assists per Game | 100 | 16.2 |
| 5.9 | 294 | Steals per Game | 295 | 5.9 |
| 3.4 | 189 | Blocks per Game | 204 | 3.2 |
| 8.5 | 280 | Fast Break Points/Game | 342 | 6.5 |
| 13.5 | 214 | Points off Turnovers/Game | 117 | 16.0 |
| 68.1 | 163 | Possessions per Game | 195 | 65.9 |
| 13.9 | 291 | Turnovers per Game | 54 | 9.2 |
| 20.4% | 307 | Turnover Rate | 32 | 13.9% |
| 15.9 | 106 | Fouls per Game | 192 | 17.1 |
| COLU | Rank | Stat | Rank | YALE |
|---|---|---|---|---|
| 65.1 | 38 | Opp Points per Game | 198 | 73.9 |
| 39.7% | 62 | Opp Field Goal % | 321 | 47.3% |
| 31.0% | 128 | Opp Three Point % | 267 | 34.7% |
| 45.9% | 57 | Opp Effective FG % | 324 | 54.7% |
| 48.6% | 35 | Opp True Shooting % | 317 | 58.4% |
| 28.2% | 59 | Opp Free Throw Rate | 199 | 36.1% |
| 28.5 | 6 | Opp Total Rebounds/Game | 3 | 27.9 |
| 9.2 | 103 | Opp Offensive Rebounds/Game | 105 | 9.2 |
| 19.2 | 56 | Opp Defensive Rebounds/Game | 42 | 18.6 |
| 6.6 | 187 | Opp Steals per Game | 66 | 5.2 |
| 2.9 | 149 | Opp Blocks per Game | 194 | 3.1 |
| 10.0 | 197 | Opp Fast Break Points/Game | 133 | 8.9 |
| 13.0 | 183 | Opp Points off Turnovers/Game | 102 | 11.2 |
| 68.4 | 212 | Opp Possessions per Game | 174 | 66.0 |
| 10.0 | 314 | Opp Turnovers per Game | 184 | 12.2 |
| 14.5% | 340 | Opp Turnover Rate | 177 | 18.3% |
| 15.4 | 297 | Opp Fouls per Game | 105 | 19.2 |
Betting lines not available.