| DREX | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 72.5 | 285 | Points per Game | 266 | 73.8 |
| 41.7% | 314 | Field Goal % | 321 | 41.4% |
| 33.5% | 196 | Three Point % | 355 | 26.2% |
| 63.0% | 347 | Free Throw % | 159 | 72.0% |
| 48.0% | 307 | Effective FG % | 325 | 47.1% |
| 50.9% | 329 | True Shooting % | 297 | 52.5% |
| 32.0% | 269 | Free Throw Rate | 93 | 41.4% |
| 40.8 | 63 | Total Rebounds/Game | 128 | 38.4 |
| 15.1 | 11 | Offensive Rebounds/Game | 40 | 12.4 |
| 14.4 | 193 | Assists per Game | 318 | 11.7 |
| 7.0 | 204 | Steals per Game | 319 | 5.4 |
| 4.4 | 78 | Blocks per Game | 177 | 3.4 |
| 10.6 | 190 | Fast Break Points/Game | 120 | 11.6 |
| 11.0 | 320 | Points off Turnovers/Game | 122 | 14.1 |
| 69.2 | 138 | Possessions per Game | 54 | 67.9 |
| 12.9 | 249 | Turnovers per Game | 92 | 9.1 |
| 18.7% | 244 | Turnover Rate | 23 | 13.6% |
| 17.0 | 174 | Fouls per Game | 303 | 17.8 |
| DREX | Rank | Stat | Rank | COFC |
|---|---|---|---|---|
| 71.1 | 141 | Opp Points per Game | 203 | 74.2 |
| 42.9% | 164 | Opp Field Goal % | 239 | 44.5% |
| 31.5% | 141 | Opp Three Point % | 319 | 36.8% |
| 48.4% | 144 | Opp Effective FG % | 250 | 52.0% |
| 53.8% | 177 | Opp True Shooting % | 195 | 54.0% |
| 38.3% | 235 | Opp Free Throw Rate | 76 | 29.2% |
| 34.0 | 155 | Opp Total Rebounds/Game | 254 | 36.4 |
| 9.2 | 117 | Opp Offensive Rebounds/Game | 313 | 11.1 |
| 24.8 | 249 | Opp Defensive Rebounds/Game | 331 | 25.3 |
| 6.5 | 172 | Opp Steals per Game | 45 | 4.4 |
| 3.6 | 260 | Opp Blocks per Game | 289 | 3.3 |
| 11.8 | 261 | Opp Fast Break Points/Game | 174 | 8.6 |
| 13.9 | 224 | Opp Points off Turnovers/Game | 136 | 10.6 |
| 69.1 | 224 | Opp Possessions per Game | 310 | 67.4 |
| 11.4 | 237 | Opp Turnovers per Game | 210 | 10.4 |
| 16.2% | 278 | Opp Turnover Rate | 317 | 15.3% |
| 16.9 | 216 | Opp Fouls per Game | 7 | 20.4 |
Betting lines not available.