| LAM | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 70.4 | 310 | Points per Game | 169 | 77.6 |
| 42.8% | 298 | Field Goal % | 218 | 44.9% |
| 32.5% | 247 | Three Point % | 100 | 35.5% |
| 70.9% | 219 | Free Throw % | 355 | 63.9% |
| 48.4% | 319 | Effective FG % | 187 | 51.9% |
| 52.2% | 324 | True Shooting % | 266 | 54.1% |
| 30.5% | 300 | Free Throw Rate | 332 | 28.0% |
| 37.5 | 41 | Total Rebounds/Game | 185 | 40.4 |
| 12.8 | 63 | Offensive Rebounds/Game | 23 | 13.9 |
| 14.4 | 55 | Assists per Game | 181 | 14.8 |
| 7.8 | 64 | Steals per Game | 242 | 6.9 |
| 4.9 | 9 | Blocks per Game | 47 | 4.0 |
| 11.4 | 149 | Fast Break Points/Game | 299 | 8.1 |
| 14.6 | 145 | Points off Turnovers/Game | 114 | 15.4 |
| 67.5 | 193 | Possessions per Game | 192 | 67.5 |
| 12.2 | 225 | Turnovers per Game | 42 | 9.8 |
| 18.1% | 237 | Turnover Rate | 37 | 14.6% |
| 18.0 | 235 | Fouls per Game | 185 | 17.3 |
| LAM | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 66.5 | 31 | Opp Points per Game | 13 | 63.9 |
| 42.2% | 108 | Opp Field Goal % | 46 | 40.2% |
| 34.2% | 242 | Opp Three Point % | 8 | 27.5% |
| 48.7% | 106 | Opp Effective FG % | 11 | 44.8% |
| 52.9% | 118 | Opp True Shooting % | 18 | 49.5% |
| 44.0% | 336 | Opp Free Throw Rate | 196 | 35.8% |
| 33.5 | 220 | Opp Total Rebounds/Game | 137 | 33.7 |
| 9.8 | 116 | Opp Offensive Rebounds/Game | 127 | 9.9 |
| 23.8 | 200 | Opp Defensive Rebounds/Game | 209 | 23.8 |
| 7.1 | 245 | Opp Steals per Game | 58 | 5.5 |
| 3.0 | 143 | Opp Blocks per Game | 224 | 3.4 |
| 9.6 | 166 | Opp Fast Break Points/Game | 61 | 7.5 |
| 12.1 | 135 | Opp Points off Turnovers/Game | 43 | 10.5 |
| 67.2 | 164 | Opp Possessions per Game | 172 | 67.5 |
| 13.4 | 92 | Opp Turnovers per Game | 212 | 11.6 |
| 19.9% | 70 | Opp Turnover Rate | 205 | 17.3% |
| 16.3 | 266 | Opp Fouls per Game | 324 | 15.0 |
Betting lines not available.