| CHST | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 65.8 | 344 | Points per Game | 341 | 66.1 |
| 41.5% | 318 | Field Goal % | 339 | 40.3% |
| 29.8% | 308 | Three Point % | 314 | 29.1% |
| 75.2% | 72 | Free Throw % | 146 | 72.6% |
| 45.5% | 343 | Effective FG % | 341 | 45.7% |
| 50.3% | 339 | True Shooting % | 349 | 49.2% |
| 31.2% | 286 | Free Throw Rate | 348 | 25.4% |
| 29.8 | 354 | Total Rebounds/Game | 257 | 34.9 |
| 10.5 | 217 | Offensive Rebounds/Game | 262 | 11.3 |
| 9.8 | 359 | Assists per Game | 296 | 12.3 |
| 8.1 | 100 | Steals per Game | 95 | 8.1 |
| 0.8 | 365 | Blocks per Game | 263 | 2.9 |
| 9.5 | 236 | Fast Break Points/Game | 340 | 7.6 |
| 13.2 | 222 | Points off Turnovers/Game | 349 | 10.9 |
| 68.6 | 150 | Possessions per Game | 227 | 73.1 |
| 13.8 | 289 | Turnovers per Game | 316 | 16.7 |
| 20.0% | 293 | Turnover Rate | 358 | 22.8% |
| 21.8 | 337 | Fouls per Game | 139 | 18.7 |
| CHST | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 87.6 | 358 | Opp Points per Game | 339 | 83.9 |
| 50.8% | 360 | Opp Field Goal % | 341 | 48.6% |
| 37.3% | 329 | Opp Three Point % | 313 | 36.6% |
| 60.2% | 364 | Opp Effective FG % | 350 | 57.3% |
| 64.8% | 365 | Opp True Shooting % | 344 | 59.9% |
| 44.8% | 327 | Opp Free Throw Rate | 179 | 35.3% |
| 35.6 | 227 | Opp Total Rebounds/Game | 286 | 37.3 |
| 10.9 | 224 | Opp Offensive Rebounds/Game | 157 | 11.3 |
| 24.8 | 251 | Opp Defensive Rebounds/Game | 181 | 26.0 |
| 8.5 | 322 | Opp Steals per Game | 285 | 8.9 |
| 3.6 | 263 | Opp Blocks per Game | 347 | 5.3 |
| 15.1 | 348 | Opp Fast Break Points/Game | 290 | 14.0 |
| 18.1 | 338 | Opp Points off Turnovers/Game | 335 | 20.4 |
| 69.6 | 234 | Opp Possessions per Game | 149 | 73.9 |
| 12.8 | 157 | Opp Turnovers per Game | 176 | 14.1 |
| 18.3% | 178 | Opp Turnover Rate | 132 | 19.2% |
| 14.9 | 309 | Opp Fouls per Game | 326 | 16.4 |
Betting lines not available.