| MINN | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 73.5 | 273 | Points per Game | 269 | 73.7 |
| 45.7% | 174 | Field Goal % | 340 | 40.3% |
| 30.9% | 275 | Three Point % | 290 | 30.4% |
| 66.7% | 302 | Free Throw % | 199 | 70.9% |
| 52.1% | 187 | Effective FG % | 327 | 47.0% |
| 56.5% | 159 | True Shooting % | 303 | 52.3% |
| 53.1% | 8 | Free Throw Rate | 61 | 43.8% |
| 37.1 | 191 | Total Rebounds/Game | 71 | 40.1 |
| 12.2 | 104 | Offensive Rebounds/Game | 69 | 15.0 |
| 16.5 | 78 | Assists per Game | 219 | 13.7 |
| 6.9 | 218 | Steals per Game | 322 | 5.4 |
| 3.1 | 226 | Blocks per Game | 54 | 4.7 |
| 9.6 | 229 | Fast Break Points/Game | 339 | 7.7 |
| 14.8 | 171 | Points off Turnovers/Game | 334 | 12.0 |
| 66.5 | 179 | Possessions per Game | 279 | 70.1 |
| 11.6 | 170 | Turnovers per Game | 174 | 13.3 |
| 17.6% | 188 | Turnover Rate | 248 | 18.8% |
| 16.2 | 134 | Fouls per Game | 24 | 15.1 |
| MINN | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 68.4 | 93 | Opp Points per Game | 216 | 74.7 |
| 43.1% | 169 | Opp Field Goal % | 222 | 44.3% |
| 38.5% | 339 | Opp Three Point % | 149 | 31.7% |
| 50.8% | 221 | Opp Effective FG % | 223 | 50.9% |
| 53.9% | 192 | Opp True Shooting % | 227 | 55.4% |
| 32.5% | 122 | Opp Free Throw Rate | 70 | 29.1% |
| 30.1 | 31 | Opp Total Rebounds/Game | 154 | 34.0 |
| 8.9 | 85 | Opp Offensive Rebounds/Game | 89 | 10.1 |
| 21.2 | 120 | Opp Defensive Rebounds/Game | 109 | 23.9 |
| 6.0 | 129 | Opp Steals per Game | 173 | 7.4 |
| 3.6 | 268 | Opp Blocks per Game | 117 | 3.0 |
| 6.6 | 45 | Opp Fast Break Points/Game | 209 | 11.7 |
| 14.8 | 253 | Opp Points off Turnovers/Game | 150 | 14.0 |
| 66.5 | 187 | Opp Possessions per Game | 85 | 69.9 |
| 11.8 | 208 | Opp Turnovers per Game | 302 | 11.6 |
| 17.5% | 217 | Opp Turnover Rate | 264 | 16.5% |
| 21.2 | 35 | Opp Fouls per Game | 155 | 20.7 |
Betting lines not available.