| SELA | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 63.9 | 352 | Points per Game | 284 | 72.6 |
| 39.7% | 346 | Field Goal % | 238 | 44.2% |
| 25.0% | 360 | Three Point % | 120 | 35.3% |
| 70.4% | 209 | Free Throw % | 140 | 72.9% |
| 45.6% | 342 | Effective FG % | 260 | 49.7% |
| 50.4% | 336 | True Shooting % | 204 | 55.2% |
| 37.3% | 166 | Free Throw Rate | 52 | 44.7% |
| 32.6 | 317 | Total Rebounds/Game | 360 | 28.7 |
| 10.1 | 244 | Offensive Rebounds/Game | 335 | 9.4 |
| 13.0 | 261 | Assists per Game | 283 | 12.6 |
| 9.0 | 61 | Steals per Game | 236 | 6.7 |
| 2.1 | 328 | Blocks per Game | 238 | 3.0 |
| 7.1 | 328 | Fast Break Points/Game | 275 | 9.7 |
| 13.9 | 199 | Points off Turnovers/Game | 296 | 13.6 |
| 68.0 | 165 | Possessions per Game | 355 | 57.9 |
| 13.8 | 288 | Turnovers per Game | 123 | 12.3 |
| 20.1% | 295 | Turnover Rate | 191 | 17.6% |
| 19.4 | 277 | Fouls per Game | 209 | 20.1 |
| SELA | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 67.4 | 72 | Opp Points per Game | 338 | 83.4 |
| 44.9% | 249 | Opp Field Goal % | 355 | 50.1% |
| 30.5% | 115 | Opp Three Point % | 363 | 41.4% |
| 51.1% | 228 | Opp Effective FG % | 359 | 59.0% |
| 55.9% | 253 | Opp True Shooting % | 357 | 61.9% |
| 44.9% | 328 | Opp Free Throw Rate | 341 | 47.0% |
| 35.0 | 189 | Opp Total Rebounds/Game | 245 | 36.1 |
| 8.1 | 44 | Opp Offensive Rebounds/Game | 199 | 11.9 |
| 26.9 | 303 | Opp Defensive Rebounds/Game | 122 | 24.3 |
| 7.0 | 227 | Opp Steals per Game | 169 | 7.4 |
| 3.1 | 188 | Opp Blocks per Game | 312 | 4.6 |
| 12.5 | 300 | Opp Fast Break Points/Game | 183 | 11.1 |
| 12.5 | 159 | Opp Points off Turnovers/Game | 217 | 15.7 |
| 68.2 | 209 | Opp Possessions per Game | 12 | 57.9 |
| 15.1 | 58 | Opp Turnovers per Game | 277 | 12.1 |
| 21.9% | 44 | Opp Turnover Rate | 197 | 17.9% |
| 17.4 | 195 | Opp Fouls per Game | 175 | 20.1 |
Betting lines not available.