| NU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 82.1 | 112 | Points per Game | 35 | 89.6 |
| 51.5% | 26 | Field Goal % | 37 | 50.4% |
| 37.9% | 50 | Three Point % | 54 | 37.8% |
| 71.5% | 178 | Free Throw % | 29 | 77.7% |
| 57.1% | 45 | Effective FG % | 28 | 58.9% |
| 61.1% | 43 | True Shooting % | 18 | 63.4% |
| 42.2% | 82 | Free Throw Rate | 118 | 39.8% |
| 33.1 | 303 | Total Rebounds/Game | 94 | 39.3 |
| 9.0 | 343 | Offensive Rebounds/Game | 311 | 10.1 |
| 18.4 | 33 | Assists per Game | 5 | 20.9 |
| 6.6 | 251 | Steals per Game | 221 | 6.9 |
| 3.6 | 158 | Blocks per Game | 161 | 3.6 |
| 16.1 | 84 | Fast Break Points/Game | 253 | 10.3 |
| 16.1 | 187 | Points off Turnovers/Game | 161 | 17.1 |
| 67.7 | 308 | Possessions per Game | 267 | 70.9 |
| 8.9 | 3 | Turnovers per Game | 23 | 9.7 |
| 13.1% | 12 | Turnover Rate | 26 | 13.6% |
| 18.3 | 116 | Fouls per Game | 72 | 17.3 |
| NU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 69.6 | 112 | Opp Points per Game | 15 | 62.4 |
| 38.8% | 46 | Opp Field Goal % | 10 | 36.3% |
| 28.1% | 46 | Opp Three Point % | 83 | 29.5% |
| 44.4% | 38 | Opp Effective FG % | 4 | 40.8% |
| 49.5% | 60 | Opp True Shooting % | 7 | 46.1% |
| 33.5% | 144 | Opp Free Throw Rate | 127 | 32.6% |
| 35.6 | 222 | Opp Total Rebounds/Game | 77 | 31.9 |
| 14.1 | 307 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 21.4 | 43 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 4.3 | 8 | Opp Steals per Game | 14 | 4.6 |
| 2.4 | 42 | Opp Blocks per Game | 158 | 3.3 |
| 8.0 | 58 | Opp Fast Break Points/Game | 33 | 7.1 |
| 10.6 | 37 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 68.0 | 66 | Opp Possessions per Game | 97 | 70.7 |
| 12.0 | 285 | Opp Turnovers per Game | 204 | 13.4 |
| 17.7% | 213 | Opp Turnover Rate | 147 | 18.8% |
| 19.9 | 192 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.