| CMU | Rank | Stat | Rank | SLU |
|---|---|---|---|---|
| 75.9 | 222 | Points per Game | 37 | 89.4 |
| 46.2% | 151 | Field Goal % | 50 | 49.5% |
| 30.9% | 279 | Three Point % | 107 | 35.8% |
| 71.5% | 176 | Free Throw % | 1 | 82.5% |
| 51.2% | 205 | Effective FG % | 41 | 57.5% |
| 54.2% | 245 | True Shooting % | 26 | 62.6% |
| 26.9% | 337 | Free Throw Rate | 130 | 39.1% |
| 39.4 | 89 | Total Rebounds/Game | 19 | 43.4 |
| 13.3 | 139 | Offensive Rebounds/Game | 256 | 11.4 |
| 16.3 | 95 | Assists per Game | 131 | 15.6 |
| 5.6 | 307 | Steals per Game | 151 | 7.6 |
| 4.7 | 57 | Blocks per Game | 222 | 3.1 |
| 13.4 | 156 | Fast Break Points/Game | 21 | 20.7 |
| 12.6 | 319 | Points off Turnovers/Game | 205 | 15.6 |
| 61.3 | 336 | Possessions per Game | 197 | 75.3 |
| 14.0 | 209 | Turnovers per Game | 267 | 15.1 |
| 20.2% | 302 | Turnover Rate | 294 | 20.1% |
| 18.1 | 105 | Fouls per Game | 187 | 19.6 |
| CMU | Rank | Stat | Rank | SLU |
|---|---|---|---|---|
| 74.0 | 199 | Opp Points per Game | 121 | 70.1 |
| 42.8% | 160 | Opp Field Goal % | 11 | 36.4% |
| 32.6% | 183 | Opp Three Point % | 51 | 28.4% |
| 50.0% | 186 | Opp Effective FG % | 11 | 42.0% |
| 53.1% | 152 | Opp True Shooting % | 22 | 47.9% |
| 40.4% | 270 | Opp Free Throw Rate | 244 | 38.7% |
| 35.1 | 201 | Opp Total Rebounds/Game | 69 | 31.7 |
| 12.6 | 234 | Opp Offensive Rebounds/Game | 135 | 11.0 |
| 22.6 | 67 | Opp Defensive Rebounds/Game | 29 | 20.7 |
| 9.6 | 314 | Opp Steals per Game | 235 | 8.1 |
| 3.3 | 144 | Opp Blocks per Game | 173 | 3.4 |
| 14.7 | 308 | Opp Fast Break Points/Game | 198 | 11.4 |
| 16.0 | 228 | Opp Points off Turnovers/Game | 257 | 17.0 |
| 61.7 | 32 | Opp Possessions per Game | 172 | 75.3 |
| 12.0 | 283 | Opp Turnovers per Game | 218 | 13.3 |
| 17.2% | 235 | Opp Turnover Rate | 219 | 17.5% |
| 16.9 | 313 | Opp Fouls per Game | 253 | 18.6 |
Betting lines not available.