| UGA | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 99.0 | 1 | Points per Game | 33 | 89.9 |
| 48.0% | 88 | Field Goal % | 34 | 50.5% |
| 30.1% | 298 | Three Point % | 122 | 35.3% |
| 77.6% | 31 | Free Throw % | 105 | 74.2% |
| 54.8% | 99 | Effective FG % | 35 | 58.0% |
| 60.1% | 66 | True Shooting % | 46 | 60.9% |
| 41.1% | 100 | Free Throw Rate | 331 | 27.5% |
| 44.1 | 14 | Total Rebounds/Game | 3 | 46.3 |
| 14.8 | 23 | Offensive Rebounds/Game | 184 | 12.7 |
| 17.1 | 64 | Assists per Game | 8 | 20.6 |
| 11.5 | 6 | Steals per Game | 206 | 7.0 |
| 8.6 | 1 | Blocks per Game | 60 | 4.6 |
| 29.6 | 1 | Fast Break Points/Game | 18 | 21.1 |
| 23.6 | 5 | Points off Turnovers/Game | 237 | 14.9 |
| 78.5 | 40 | Possessions per Game | 228 | 73.0 |
| 11.0 | 130 | Turnovers per Game | 48 | 10.6 |
| 14.0% | 35 | Turnover Rate | 60 | 14.5% |
| 18.0 | 233 | Fouls per Game | 18 | 14.6 |
| UGA | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 71.0 | 138 | Opp Points per Game | 20 | 63.1 |
| 38.6% | 41 | Opp Field Goal % | 5 | 35.8% |
| 31.6% | 144 | Opp Three Point % | 32 | 27.6% |
| 43.5% | 29 | Opp Effective FG % | 9 | 41.7% |
| 46.8% | 10 | Opp True Shooting % | 4 | 45.0% |
| 27.6% | 54 | Opp Free Throw Rate | 45 | 26.9% |
| 38.2 | 314 | Opp Total Rebounds/Game | 76 | 31.9 |
| 14.6 | 353 | Opp Offensive Rebounds/Game | 37 | 9.0 |
| 23.6 | 216 | Opp Defensive Rebounds/Game | 78 | 22.9 |
| 6.9 | 220 | Opp Steals per Game | 135 | 7.0 |
| 2.5 | 96 | Opp Blocks per Game | 125 | 3.1 |
| 7.0 | 56 | Opp Fast Break Points/Game | 11 | 5.9 |
| 9.8 | 50 | Opp Points off Turnovers/Game | 59 | 11.4 |
| 78.1 | 325 | Opp Possessions per Game | 127 | 72.1 |
| 18.0 | 8 | Opp Turnovers per Game | 324 | 11.1 |
| 23.4% | 17 | Opp Turnover Rate | 305 | 15.6% |
| 19.9 | 84 | Opp Fouls per Game | 345 | 15.0 |
Betting lines not available.