| MSU | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 79.7 | 148 | Points per Game | 293 | 71.8 |
| 47.1% | 117 | Field Goal % | 308 | 42.1% |
| 34.0% | 171 | Three Point % | 161 | 34.2% |
| 70.3% | 213 | Free Throw % | 210 | 70.4% |
| 52.7% | 162 | Effective FG % | 304 | 48.2% |
| 56.5% | 158 | True Shooting % | 272 | 53.4% |
| 34.1% | 227 | Free Throw Rate | 36 | 46.3% |
| 42.3 | 35 | Total Rebounds/Game | 122 | 38.6 |
| 14.6 | 82 | Offensive Rebounds/Game | 80 | 12.9 |
| 20.1 | 12 | Assists per Game | 331 | 11.4 |
| 7.1 | 185 | Steals per Game | 312 | 5.5 |
| 4.9 | 46 | Blocks per Game | 86 | 4.2 |
| 16.6 | 76 | Fast Break Points/Game | 130 | 12.6 |
| 15.1 | 223 | Points off Turnovers/Game | 260 | 12.5 |
| 67.9 | 303 | Possessions per Game | 187 | 66.2 |
| 11.3 | 80 | Turnovers per Game | 148 | 11.2 |
| 16.6% | 139 | Turnover Rate | 154 | 17.0% |
| 16.4 | 47 | Fouls per Game | 101 | 15.8 |
| MSU | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 61.6 | 11 | Opp Points per Game | 77 | 67.6 |
| 38.0% | 31 | Opp Field Goal % | 102 | 41.0% |
| 27.9% | 42 | Opp Three Point % | 301 | 36.1% |
| 44.1% | 33 | Opp Effective FG % | 143 | 48.4% |
| 48.8% | 38 | Opp True Shooting % | 103 | 51.4% |
| 31.5% | 104 | Opp Free Throw Rate | 20 | 24.4% |
| 29.6 | 21 | Opp Total Rebounds/Game | 195 | 35.1 |
| 9.0 | 35 | Opp Offensive Rebounds/Game | 286 | 12.0 |
| 20.6 | 27 | Opp Defensive Rebounds/Game | 203 | 23.1 |
| 7.3 | 164 | Opp Steals per Game | 152 | 6.2 |
| 3.1 | 120 | Opp Blocks per Game | 154 | 2.9 |
| 12.6 | 237 | Opp Fast Break Points/Game | 217 | 10.4 |
| 11.4 | 55 | Opp Points off Turnovers/Game | 237 | 14.4 |
| 67.9 | 63 | Opp Possessions per Game | 179 | 66.1 |
| 13.1 | 224 | Opp Turnovers per Game | 217 | 11.6 |
| 19.2% | 130 | Opp Turnover Rate | 210 | 17.7% |
| 18.3 | 263 | Opp Fouls per Game | 60 | 20.6 |
Betting lines not available.