| CSUN | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 80.9 | 106 | Points per Game | 266 | 73.3 |
| 44.9% | 217 | Field Goal % | 320 | 42.0% |
| 32.6% | 244 | Three Point % | 336 | 29.9% |
| 66.8% | 329 | Free Throw % | 81 | 75.0% |
| 51.0% | 231 | Effective FG % | 341 | 46.7% |
| 54.4% | 259 | True Shooting % | 313 | 52.7% |
| 37.0% | 166 | Free Throw Rate | 30 | 44.3% |
| 41.4 | 29 | Total Rebounds/Game | 186 | 35.7 |
| 13.4 | 11 | Offensive Rebounds/Game | 55 | 12.3 |
| 16.9 | 248 | Assists per Game | 343 | 10.8 |
| 7.2 | 261 | Steals per Game | 132 | 8.1 |
| 2.4 | 340 | Blocks per Game | 29 | 5.0 |
| 13.9 | 52 | Fast Break Points/Game | 89 | 12.4 |
| 15.5 | 73 | Points off Turnovers/Game | 50 | 16.6 |
| 74.7 | 11 | Possessions per Game | 30 | 71.4 |
| 13.7 | 340 | Turnovers per Game | 348 | 14.1 |
| 18.3% | 250 | Turnover Rate | 318 | 19.6% |
| 18.2 | 297 | Fouls per Game | 353 | 19.9 |
| CSUN | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 79.3 | 313 | Opp Points per Game | 288 | 77.4 |
| 42.4% | 118 | Opp Field Goal % | 271 | 45.2% |
| 33.9% | 225 | Opp Three Point % | 233 | 34.0% |
| 50.8% | 210 | Opp Effective FG % | 245 | 51.6% |
| 55.7% | 247 | Opp True Shooting % | 250 | 55.8% |
| 36.4% | 216 | Opp Free Throw Rate | 335 | 43.8% |
| 35.2 | 238 | Opp Total Rebounds/Game | 299 | 36.8 |
| 9.6 | 152 | Opp Offensive Rebounds/Game | 353 | 12.7 |
| 25.6 | 337 | Opp Defensive Rebounds/Game | 292 | 24.2 |
| 7.8 | 334 | Opp Steals per Game | 317 | 7.4 |
| 3.9 | 331 | Opp Blocks per Game | 262 | 3.4 |
| 11.4 | 304 | Opp Fast Break Points/Game | 310 | 11.5 |
| 15.1 | 312 | Opp Points off Turnovers/Game | 346 | 16.7 |
| 74.6 | 356 | Opp Possessions per Game | 338 | 71.6 |
| 12.6 | 101 | Opp Turnovers per Game | 32 | 14.3 |
| 16.9% | 237 | Opp Turnover Rate | 67 | 19.9% |
| 18.6 | 65 | Opp Fouls per Game | 45 | 19.0 |
Betting lines not available.