| EVAN | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 69.8 | 314 | Points per Game | 83 | 84.6 |
| 42.8% | 290 | Field Goal % | 156 | 46.1% |
| 28.5% | 330 | Three Point % | 47 | 38.0% |
| 70.8% | 204 | Free Throw % | 221 | 70.1% |
| 48.5% | 297 | Effective FG % | 113 | 54.2% |
| 53.0% | 284 | True Shooting % | 136 | 57.5% |
| 40.8% | 104 | Free Throw Rate | 244 | 33.2% |
| 32.4 | 326 | Total Rebounds/Game | 175 | 37.6 |
| 10.2 | 241 | Offensive Rebounds/Game | 299 | 10.4 |
| 13.8 | 218 | Assists per Game | 145 | 15.3 |
| 6.1 | 277 | Steals per Game | 208 | 7.0 |
| 2.2 | 314 | Blocks per Game | 202 | 3.3 |
| 9.2 | 246 | Fast Break Points/Game | 128 | 14.4 |
| 14.2 | 182 | Points off Turnovers/Game | 227 | 15.1 |
| 68.2 | 160 | Possessions per Game | 178 | 76.1 |
| 12.1 | 194 | Turnovers per Game | 147 | 12.9 |
| 17.8% | 201 | Turnover Rate | 144 | 16.7% |
| 17.1 | 182 | Fouls per Game | 124 | 18.4 |
| EVAN | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 73.0 | 182 | Opp Points per Game | 305 | 80.6 |
| 44.2% | 217 | Opp Field Goal % | 194 | 43.8% |
| 35.2% | 278 | Opp Three Point % | 20 | 26.4% |
| 52.3% | 257 | Opp Effective FG % | 154 | 48.8% |
| 56.6% | 275 | Opp True Shooting % | 117 | 52.0% |
| 35.5% | 186 | Opp Free Throw Rate | 149 | 33.8% |
| 34.4 | 171 | Opp Total Rebounds/Game | 348 | 40.7 |
| 10.0 | 167 | Opp Offensive Rebounds/Game | 295 | 13.9 |
| 24.4 | 238 | Opp Defensive Rebounds/Game | 213 | 26.9 |
| 7.8 | 279 | Opp Steals per Game | 121 | 6.9 |
| 2.2 | 59 | Opp Blocks per Game | 170 | 3.4 |
| 11.6 | 257 | Opp Fast Break Points/Game | 241 | 12.7 |
| 14.9 | 256 | Opp Points off Turnovers/Game | 259 | 17.1 |
| 67.5 | 198 | Opp Possessions per Game | 194 | 76.7 |
| 13.1 | 142 | Opp Turnovers per Game | 266 | 12.6 |
| 19.4% | 121 | Opp Turnover Rate | 284 | 16.2% |
| 18.5 | 130 | Opp Fouls per Game | 223 | 19.1 |
Betting lines not available.