| EVAN | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 67.9 | 335 | Points per Game | 220 | 75.7 |
| 41.8% | 325 | Field Goal % | 212 | 44.9% |
| 31.4% | 289 | Three Point % | 104 | 35.4% |
| 71.0% | 216 | Free Throw % | 212 | 71.2% |
| 48.3% | 320 | Effective FG % | 167 | 52.5% |
| 52.6% | 314 | True Shooting % | 201 | 55.6% |
| 37.6% | 150 | Free Throw Rate | 326 | 28.4% |
| 33.8 | 326 | Total Rebounds/Game | 174 | 36.0 |
| 9.4 | 312 | Offensive Rebounds/Game | 292 | 9.1 |
| 13.4 | 218 | Assists per Game | 143 | 14.4 |
| 5.7 | 278 | Steals per Game | 199 | 7.3 |
| 3.5 | 312 | Blocks per Game | 201 | 3.1 |
| 7.2 | 329 | Fast Break Points/Game | 143 | 10.8 |
| 13.0 | 245 | Points off Turnovers/Game | 172 | 13.4 |
| 68.9 | 152 | Possessions per Game | 24 | 71.8 |
| 13.5 | 302 | Turnovers per Game | 294 | 12.6 |
| 19.5% | 316 | Turnover Rate | 207 | 17.4% |
| 17.1 | 161 | Fouls per Game | 90 | 14.9 |
| EVAN | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 73.6 | 190 | Opp Points per Game | 208 | 74.6 |
| 44.4% | 223 | Opp Field Goal % | 147 | 43.0% |
| 36.7% | 341 | Opp Three Point % | 44 | 30.0% |
| 52.1% | 259 | Opp Effective FG % | 126 | 49.1% |
| 55.9% | 256 | Opp True Shooting % | 81 | 52.0% |
| 33.2% | 135 | Opp Free Throw Rate | 18 | 25.4% |
| 35.5 | 170 | Opp Total Rebounds/Game | 348 | 38.2 |
| 9.5 | 102 | Opp Offensive Rebounds/Game | 324 | 11.7 |
| 25.9 | 306 | Opp Defensive Rebounds/Game | 347 | 26.4 |
| 8.2 | 331 | Opp Steals per Game | 318 | 7.4 |
| 2.1 | 9 | Opp Blocks per Game | 237 | 3.2 |
| 10.2 | 202 | Opp Fast Break Points/Game | 297 | 11.2 |
| 15.1 | 290 | Opp Points off Turnovers/Game | 335 | 15.9 |
| 68.6 | 206 | Opp Possessions per Game | 345 | 72.0 |
| 12.2 | 176 | Opp Turnovers per Game | 146 | 11.9 |
| 17.8% | 169 | Opp Turnover Rate | 263 | 16.4% |
| 18.6 | 120 | Opp Fouls per Game | 240 | 15.7 |
Betting lines not available.