| BGSU | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 85.6 | 74 | Points per Game | 303 | 71.1 |
| 47.3% | 107 | Field Goal % | 295 | 42.6% |
| 34.4% | 152 | Three Point % | 345 | 27.0% |
| 74.1% | 110 | Free Throw % | 312 | 66.0% |
| 53.5% | 141 | Effective FG % | 317 | 47.5% |
| 58.2% | 117 | True Shooting % | 322 | 51.4% |
| 42.6% | 79 | Free Throw Rate | 128 | 39.1% |
| 37.7 | 167 | Total Rebounds/Game | 291 | 33.6 |
| 11.3 | 263 | Offensive Rebounds/Game | 300 | 10.4 |
| 15.3 | 142 | Assists per Game | 345 | 10.9 |
| 13.4 | 1 | Steals per Game | 330 | 5.3 |
| 3.0 | 250 | Blocks per Game | 324 | 2.1 |
| 19.9 | 29 | Fast Break Points/Game | 363 | 4.4 |
| 23.9 | 22 | Points off Turnovers/Game | 331 | 12.3 |
| 75.9 | 183 | Possessions per Game | 269 | 70.7 |
| 12.9 | 139 | Turnovers per Game | 116 | 12.1 |
| 17.1% | 156 | Turnover Rate | 161 | 17.1% |
| 18.3 | 117 | Fouls per Game | 54 | 16.7 |
| BGSU | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 65.7 | 51 | Opp Points per Game | 343 | 84.4 |
| 40.1% | 70 | Opp Field Goal % | 323 | 47.4% |
| 30.1% | 102 | Opp Three Point % | 351 | 40.1% |
| 47.6% | 111 | Opp Effective FG % | 331 | 55.7% |
| 53.1% | 154 | Opp True Shooting % | 333 | 59.0% |
| 41.0% | 277 | Opp Free Throw Rate | 125 | 32.6% |
| 32.7 | 100 | Opp Total Rebounds/Game | 335 | 39.4 |
| 7.6 | 11 | Opp Offensive Rebounds/Game | 230 | 12.6 |
| 25.1 | 150 | Opp Defensive Rebounds/Game | 209 | 26.9 |
| 7.0 | 141 | Opp Steals per Game | 143 | 7.0 |
| 3.7 | 219 | Opp Blocks per Game | 192 | 3.6 |
| 11.1 | 185 | Opp Fast Break Points/Game | 115 | 9.6 |
| 12.0 | 73 | Opp Points off Turnovers/Game | 141 | 13.7 |
| 75.6 | 183 | Opp Possessions per Game | 96 | 70.6 |
| 20.4 | 11 | Opp Turnovers per Game | 321 | 11.3 |
| 26.8% | 1 | Opp Turnover Rate | 298 | 15.8% |
| 21.1 | 132 | Opp Fouls per Game | 171 | 20.3 |
Betting lines not available.