| PUR | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 86.4 | 38 | Points per Game | 138 | 79.1 |
| 51.7% | 12 | Field Goal % | 75 | 47.7% |
| 39.3% | 13 | Three Point % | 313 | 30.8% |
| 73.7% | 121 | Free Throw % | 147 | 73.1% |
| 59.4% | 11 | Effective FG % | 145 | 53.0% |
| 62.0% | 17 | True Shooting % | 115 | 57.6% |
| 26.6% | 348 | Free Throw Rate | 66 | 41.3% |
| 38.8 | 42 | Total Rebounds/Game | 303 | 33.6 |
| 12.2 | 141 | Offensive Rebounds/Game | 317 | 9.7 |
| 21.0 | 4 | Assists per Game | 33 | 18.4 |
| 6.0 | 343 | Steals per Game | 252 | 5.9 |
| 3.5 | 103 | Blocks per Game | 161 | 4.1 |
| 8.5 | 307 | Fast Break Points/Game | 74 | 14.3 |
| 15.1 | 169 | Points off Turnovers/Game | 146 | 15.6 |
| 67.0 | 291 | Possessions per Game | 281 | 67.6 |
| 9.8 | 16 | Turnovers per Game | 3 | 8.4 |
| 14.7% | 41 | Turnover Rate | 2 | 12.4% |
| 14.2 | 10 | Fouls per Game | 190 | 18.5 |
| PUR | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 68.1 | 56 | Opp Points per Game | 123 | 71.2 |
| 41.1% | 64 | Opp Field Goal % | 86 | 41.6% |
| 30.3% | 55 | Opp Three Point % | 27 | 29.2% |
| 48.1% | 83 | Opp Effective FG % | 69 | 47.5% |
| 51.1% | 51 | Opp True Shooting % | 90 | 52.2% |
| 22.5% | 6 | Opp Free Throw Rate | 226 | 36.9% |
| 28.9 | 28 | Opp Total Rebounds/Game | 222 | 35.6 |
| 9.8 | 73 | Opp Offensive Rebounds/Game | 277 | 12.2 |
| 19.1 | 5 | Opp Defensive Rebounds/Game | 106 | 23.3 |
| 5.8 | 46 | Opp Steals per Game | 2 | 4.7 |
| 2.3 | 16 | Opp Blocks per Game | 8 | 2.2 |
| 7.2 | 32 | Opp Fast Break Points/Game | 98 | 8.9 |
| 10.8 | 33 | Opp Points off Turnovers/Game | 11 | 9.8 |
| 66.9 | 74 | Opp Possessions per Game | 87 | 67.7 |
| 10.9 | 315 | Opp Turnovers per Game | 254 | 11.9 |
| 16.2% | 271 | Opp Turnover Rate | 186 | 17.6% |
| 16.9 | 292 | Opp Fouls per Game | 165 | 18.9 |
Betting lines not available.