| CLE | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 79.8 | 144 | Points per Game | 73 | 85.6 |
| 44.9% | 212 | Field Goal % | 75 | 48.4% |
| 35.8% | 110 | Three Point % | 105 | 35.9% |
| 70.2% | 218 | Free Throw % | 256 | 68.9% |
| 52.7% | 165 | Effective FG % | 92 | 55.1% |
| 56.7% | 154 | True Shooting % | 124 | 58.0% |
| 41.4% | 92 | Free Throw Rate | 254 | 32.7% |
| 35.8 | 224 | Total Rebounds/Game | 216 | 36.1 |
| 11.7 | 64 | Offensive Rebounds/Game | 58 | 13.2 |
| 15.6 | 133 | Assists per Game | 113 | 16.0 |
| 5.8 | 301 | Steals per Game | 13 | 11.0 |
| 2.6 | 288 | Blocks per Game | 171 | 3.5 |
| 15.6 | 28 | Fast Break Points/Game | 7 | 20.6 |
| 15.7 | 73 | Points off Turnovers/Game | 23 | 20.9 |
| 74.0 | 15 | Possessions per Game | 103 | 71.9 |
| 15.1 | 357 | Turnovers per Game | 243 | 12.8 |
| 20.4% | 305 | Turnover Rate | 198 | 17.7% |
| 19.6 | 341 | Fouls per Game | 274 | 19.1 |
| CLE | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 86.4 | 353 | Opp Points per Game | 213 | 74.6 |
| 45.9% | 281 | Opp Field Goal % | 246 | 44.8% |
| 33.0% | 202 | Opp Three Point % | 241 | 33.9% |
| 53.5% | 294 | Opp Effective FG % | 270 | 52.7% |
| 57.6% | 298 | Opp True Shooting % | 267 | 56.5% |
| 35.5% | 185 | Opp Free Throw Rate | 246 | 38.9% |
| 37.6 | 300 | Opp Total Rebounds/Game | 135 | 33.6 |
| 13.7 | 358 | Opp Offensive Rebounds/Game | 251 | 11.2 |
| 23.9 | 301 | Opp Defensive Rebounds/Game | 173 | 22.4 |
| 8.0 | 338 | Opp Steals per Game | 233 | 7.0 |
| 4.3 | 353 | Opp Blocks per Game | 91 | 2.5 |
| 12.4 | 335 | Opp Fast Break Points/Game | 202 | 10.1 |
| 20.0 | 363 | Opp Points off Turnovers/Game | 198 | 13.2 |
| 74.7 | 353 | Opp Possessions per Game | 269 | 72.0 |
| 13.3 | 61 | Opp Turnovers per Game | 30 | 16.2 |
| 17.7% | 212 | Opp Turnover Rate | 30 | 22.6% |
| 20.1 | 12 | Opp Fouls per Game | 161 | 18.0 |
Betting lines not available.