| OSU | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 88.7 | 42 | Points per Game | 269 | 73.7 |
| 52.3% | 14 | Field Goal % | 340 | 40.3% |
| 37.5% | 61 | Three Point % | 290 | 30.4% |
| 79.8% | 10 | Free Throw % | 199 | 70.9% |
| 60.9% | 11 | Effective FG % | 327 | 47.0% |
| 65.8% | 4 | True Shooting % | 303 | 52.3% |
| 46.0% | 40 | Free Throw Rate | 61 | 43.8% |
| 38.4 | 130 | Total Rebounds/Game | 71 | 40.1 |
| 9.1 | 338 | Offensive Rebounds/Game | 69 | 15.0 |
| 16.1 | 104 | Assists per Game | 219 | 13.7 |
| 5.1 | 336 | Steals per Game | 322 | 5.4 |
| 1.4 | 355 | Blocks per Game | 54 | 4.7 |
| 7.6 | 341 | Fast Break Points/Game | 339 | 7.7 |
| 18.0 | 132 | Points off Turnovers/Game | 334 | 12.0 |
| 70.6 | 272 | Possessions per Game | 279 | 70.1 |
| 11.9 | 96 | Turnovers per Game | 174 | 13.3 |
| 16.5% | 137 | Turnover Rate | 248 | 18.8% |
| 16.1 | 42 | Fouls per Game | 24 | 15.1 |
| OSU | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 67.3 | 70 | Opp Points per Game | 216 | 74.7 |
| 41.0% | 98 | Opp Field Goal % | 222 | 44.3% |
| 25.7% | 12 | Opp Three Point % | 149 | 31.7% |
| 45.8% | 55 | Opp Effective FG % | 223 | 50.9% |
| 48.5% | 33 | Opp True Shooting % | 227 | 55.4% |
| 26.6% | 40 | Opp Free Throw Rate | 70 | 29.1% |
| 28.6 | 7 | Opp Total Rebounds/Game | 154 | 34.0 |
| 9.7 | 64 | Opp Offensive Rebounds/Game | 89 | 10.1 |
| 18.9 | 8 | Opp Defensive Rebounds/Game | 109 | 23.9 |
| 6.1 | 78 | Opp Steals per Game | 173 | 7.4 |
| 1.1 | 1 | Opp Blocks per Game | 117 | 3.0 |
| 6.0 | 13 | Opp Fast Break Points/Game | 209 | 11.7 |
| 13.6 | 138 | Opp Points off Turnovers/Game | 150 | 14.0 |
| 70.6 | 95 | Opp Possessions per Game | 85 | 69.9 |
| 11.7 | 300 | Opp Turnovers per Game | 302 | 11.6 |
| 16.5% | 262 | Opp Turnover Rate | 264 | 16.5% |
| 21.7 | 115 | Opp Fouls per Game | 155 | 20.7 |
Betting lines not available.