| MILW | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 78.4 | 153 | Points per Game | 121 | 80.1 |
| 44.6% | 226 | Field Goal % | 102 | 47.1% |
| 32.4% | 251 | Three Point % | 163 | 34.4% |
| 68.2% | 311 | Free Throw % | 197 | 71.6% |
| 50.8% | 243 | Effective FG % | 80 | 54.8% |
| 53.9% | 270 | True Shooting % | 116 | 57.6% |
| 31.4% | 285 | Free Throw Rate | 333 | 28.0% |
| 37.7 | 192 | Total Rebounds/Game | 330 | 30.5 |
| 13.7 | 9 | Offensive Rebounds/Game | 316 | 8.2 |
| 13.8 | 185 | Assists per Game | 116 | 14.6 |
| 6.1 | 193 | Steals per Game | 10 | 9.4 |
| 2.6 | 274 | Blocks per Game | 114 | 3.6 |
| 15.6 | 20 | Fast Break Points/Game | 21 | 14.7 |
| 14.1 | 129 | Points off Turnovers/Game | 10 | 19.1 |
| 69.4 | 63 | Possessions per Game | 10 | 70.9 |
| 10.2 | 119 | Turnovers per Game | 160 | 10.2 |
| 14.8% | 47 | Turnover Rate | 36 | 14.6% |
| 19.1 | 333 | Fouls per Game | 145 | 15.1 |
| MILW | Rank | Stat | Rank | PFW |
|---|---|---|---|---|
| 79.6 | 315 | Opp Points per Game | 265 | 76.6 |
| 47.2% | 324 | Opp Field Goal % | 274 | 45.3% |
| 35.6% | 302 | Opp Three Point % | 303 | 35.6% |
| 54.6% | 331 | Opp Effective FG % | 318 | 53.9% |
| 58.4% | 333 | Opp True Shooting % | 314 | 57.4% |
| 36.4% | 220 | Opp Free Throw Rate | 26 | 26.5% |
| 34.4 | 275 | Opp Total Rebounds/Game | 241 | 37.7 |
| 9.7 | 166 | Opp Offensive Rebounds/Game | 343 | 11.6 |
| 24.7 | 312 | Opp Defensive Rebounds/Game | 356 | 26.1 |
| 5.0 | 35 | Opp Steals per Game | 44 | 4.8 |
| 3.6 | 290 | Opp Blocks per Game | 121 | 2.6 |
| 13.4 | 348 | Opp Fast Break Points/Game | 248 | 9.8 |
| 13.3 | 247 | Opp Points off Turnovers/Game | 204 | 11.8 |
| 69.2 | 301 | Opp Possessions per Game | 353 | 70.5 |
| 10.9 | 218 | Opp Turnovers per Game | 9 | 15.1 |
| 15.6% | 303 | Opp Turnover Rate | 32 | 21.2% |
| 17.3 | 137 | Opp Fouls per Game | 151 | 16.2 |
Betting lines not available.