| STAN | Rank | Stat | Rank | SJSU |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 289 | 72.0 |
| 42.4% | 300 | Field Goal % | 240 | 44.2% |
| 33.5% | 195 | Three Point % | 116 | 35.5% |
| 74.1% | 109 | Free Throw % | 271 | 68.2% |
| 49.3% | 277 | Effective FG % | 242 | 50.4% |
| 54.3% | 240 | True Shooting % | 262 | 53.6% |
| 40.4% | 108 | Free Throw Rate | 266 | 32.2% |
| 37.1 | 188 | Total Rebounds/Game | 245 | 35.2 |
| 12.9 | 170 | Offensive Rebounds/Game | 79 | 12.9 |
| 12.9 | 270 | Assists per Game | 339 | 11.0 |
| 8.1 | 99 | Steals per Game | 290 | 5.9 |
| 3.9 | 124 | Blocks per Game | 345 | 1.8 |
| 9.7 | 274 | Fast Break Points/Game | 301 | 7.9 |
| 21.1 | 52 | Points off Turnovers/Game | 231 | 13.2 |
| 72.7 | 232 | Possessions per Game | 204 | 65.8 |
| 10.6 | 49 | Turnovers per Game | 146 | 11.2 |
| 14.5% | 54 | Turnover Rate | 158 | 17.1% |
| 16.3 | 46 | Fouls per Game | 98 | 15.8 |
| STAN | Rank | Stat | Rank | SJSU |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 153 | 71.8 |
| 45.9% | 283 | Opp Field Goal % | 303 | 46.6% |
| 36.0% | 299 | Opp Three Point % | 295 | 36.0% |
| 52.7% | 269 | Opp Effective FG % | 315 | 54.2% |
| 57.5% | 294 | Opp True Shooting % | 278 | 57.0% |
| 35.1% | 175 | Opp Free Throw Rate | 58 | 28.2% |
| 32.7 | 102 | Opp Total Rebounds/Game | 110 | 32.9 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 147 | 9.9 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 193 | 23.0 |
| 3.6 | 2 | Opp Steals per Game | 142 | 6.1 |
| 3.1 | 131 | Opp Blocks per Game | 211 | 3.2 |
| 9.3 | 100 | Opp Fast Break Points/Game | 331 | 13.9 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 131 | 11.8 |
| 71.7 | 114 | Opp Possessions per Game | 163 | 65.5 |
| 15.9 | 106 | Opp Turnovers per Game | 194 | 12.0 |
| 22.0% | 42 | Opp Turnover Rate | 154 | 18.7% |
| 21.3 | 127 | Opp Fouls per Game | 229 | 16.6 |
Betting lines not available.