| HAMP | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 70.7 | 303 | Points per Game | 329 | 68.6 |
| 42.9% | 294 | Field Goal % | 335 | 41.1% |
| 28.3% | 359 | Three Point % | 212 | 33.6% |
| 71.3% | 209 | Free Throw % | 237 | 70.4% |
| 48.1% | 324 | Effective FG % | 302 | 48.9% |
| 52.9% | 301 | True Shooting % | 327 | 52.1% |
| 41.0% | 72 | Free Throw Rate | 340 | 27.5% |
| 37.3 | 150 | Total Rebounds/Game | 253 | 34.7 |
| 12.8 | 31 | Offensive Rebounds/Game | 170 | 10.6 |
| 12.0 | 292 | Assists per Game | 239 | 13.1 |
| 7.1 | 233 | Steals per Game | 91 | 7.0 |
| 3.3 | 100 | Blocks per Game | 119 | 3.7 |
| 13.5 | 64 | Fast Break Points/Game | 304 | 7.6 |
| 13.9 | 135 | Points off Turnovers/Game | 159 | 13.6 |
| 66.6 | 113 | Possessions per Game | 99 | 67.1 |
| 12.1 | 269 | Turnovers per Game | 220 | 11.4 |
| 18.1% | 240 | Turnover Rate | 176 | 17.1% |
| 19.2 | 338 | Fouls per Game | 134 | 15.8 |
| HAMP | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 68.1 | 55 | Opp Points per Game | 62 | 68.2 |
| 42.7% | 129 | Opp Field Goal % | 104 | 42.0% |
| 30.4% | 63 | Opp Three Point % | 196 | 33.4% |
| 49.0% | 122 | Opp Effective FG % | 134 | 49.2% |
| 53.2% | 131 | Opp True Shooting % | 124 | 52.9% |
| 44.3% | 338 | Opp Free Throw Rate | 158 | 34.1% |
| 33.7 | 187 | Opp Total Rebounds/Game | 280 | 38.0 |
| 10.6 | 260 | Opp Offensive Rebounds/Game | 306 | 11.4 |
| 23.1 | 243 | Opp Defensive Rebounds/Game | 349 | 26.6 |
| 6.2 | 185 | Opp Steals per Game | 163 | 6.1 |
| 4.7 | 363 | Opp Blocks per Game | 339 | 4.1 |
| 9.9 | 220 | Opp Fast Break Points/Game | 174 | 9.3 |
| 12.9 | 227 | Opp Points off Turnovers/Game | 114 | 11.1 |
| 66.6 | 261 | Opp Possessions per Game | 265 | 66.9 |
| 12.3 | 123 | Opp Turnovers per Game | 104 | 12.6 |
| 18.5% | 131 | Opp Turnover Rate | 129 | 18.6% |
| 18.1 | 87 | Opp Fouls per Game | 291 | 15.1 |
Betting lines not available.