| VAN | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 97.9 | 2 | Points per Game | 48 | 88.1 |
| 52.1% | 17 | Field Goal % | 73 | 48.5% |
| 40.2% | 18 | Three Point % | 117 | 35.5% |
| 74.6% | 90 | Free Throw % | 8 | 80.0% |
| 61.0% | 9 | Effective FG % | 89 | 55.3% |
| 64.6% | 10 | True Shooting % | 63 | 60.1% |
| 39.6% | 121 | Free Throw Rate | 152 | 37.9% |
| 40.0 | 74 | Total Rebounds/Game | 160 | 37.9 |
| 11.9 | 127 | Offensive Rebounds/Game | 317 | 10.0 |
| 20.0 | 13 | Assists per Game | 49 | 17.6 |
| 10.2 | 23 | Steals per Game | 89 | 8.3 |
| 5.1 | 35 | Blocks per Game | 44 | 4.9 |
| 16.0 | 45 | Fast Break Points/Game | 6 | 23.7 |
| 19.8 | 36 | Points off Turnovers/Game | 202 | 15.7 |
| 55.4 | 330 | Possessions per Game | 231 | 72.7 |
| 9.9 | 77 | Turnovers per Game | 17 | 9.6 |
| 12.4% | 4 | Turnover Rate | 20 | 13.4% |
| 21.4 | 332 | Fouls per Game | 50 | 16.6 |
| VAN | Rank | Stat | Rank | ARK |
|---|---|---|---|---|
| 73.5 | 186 | Opp Points per Game | 149 | 71.6 |
| 39.9% | 64 | Opp Field Goal % | 66 | 40.0% |
| 32.8% | 193 | Opp Three Point % | 120 | 30.7% |
| 46.8% | 88 | Opp Effective FG % | 77 | 46.5% |
| 53.8% | 181 | Opp True Shooting % | 62 | 49.6% |
| 46.7% | 339 | Opp Free Throw Rate | 34 | 26.5% |
| 31.2 | 58 | Opp Total Rebounds/Game | 216 | 35.4 |
| 8.9 | 83 | Opp Offensive Rebounds/Game | 185 | 11.7 |
| 22.4 | 171 | Opp Defensive Rebounds/Game | 107 | 23.7 |
| 4.0 | 15 | Opp Steals per Game | 10 | 4.4 |
| 1.5 | 9 | Opp Blocks per Game | 18 | 2.0 |
| 6.8 | 50 | Opp Fast Break Points/Game | 105 | 9.4 |
| 9.0 | 32 | Opp Points off Turnovers/Game | 6 | 8.6 |
| 55.4 | 36 | Opp Possessions per Game | 134 | 72.4 |
| 14.6 | 73 | Opp Turnovers per Game | 291 | 12.0 |
| 18.9% | 143 | Opp Turnover Rate | 259 | 16.6% |
| 20.0 | 81 | Opp Fouls per Game | 249 | 18.6 |
Betting lines not available.