| COLU | Rank | Stat | Rank | COR |
|---|---|---|---|---|
| 81.0 | 128 | Points per Game | 8 | 94.3 |
| 50.4% | 36 | Field Goal % | 39 | 50.3% |
| 39.7% | 20 | Three Point % | 10 | 42.0% |
| 69.9% | 227 | Free Throw % | 135 | 73.0% |
| 57.4% | 44 | Effective FG % | 4 | 62.5% |
| 59.9% | 71 | True Shooting % | 8 | 65.3% |
| 27.8% | 328 | Free Throw Rate | 271 | 31.9% |
| 44.2 | 13 | Total Rebounds/Game | 111 | 39.0 |
| 13.5 | 55 | Offensive Rebounds/Game | 323 | 9.9 |
| 16.4 | 88 | Assists per Game | 1 | 22.9 |
| 5.9 | 294 | Steals per Game | 237 | 6.7 |
| 3.4 | 189 | Blocks per Game | 264 | 2.9 |
| 8.5 | 280 | Fast Break Points/Game | 147 | 14.0 |
| 13.5 | 214 | Points off Turnovers/Game | 297 | 13.6 |
| 68.1 | 163 | Possessions per Game | 157 | 78.0 |
| 13.9 | 291 | Turnovers per Game | 251 | 14.9 |
| 20.4% | 307 | Turnover Rate | 260 | 19.1% |
| 15.9 | 106 | Fouls per Game | 247 | 21.1 |
| COLU | Rank | Stat | Rank | COR |
|---|---|---|---|---|
| 65.1 | 38 | Opp Points per Game | 322 | 81.9 |
| 39.7% | 62 | Opp Field Goal % | 218 | 44.2% |
| 31.0% | 128 | Opp Three Point % | 245 | 33.9% |
| 45.9% | 57 | Opp Effective FG % | 208 | 50.6% |
| 48.6% | 35 | Opp True Shooting % | 198 | 54.1% |
| 28.2% | 59 | Opp Free Throw Rate | 255 | 39.6% |
| 28.5 | 6 | Opp Total Rebounds/Game | 176 | 34.6 |
| 9.2 | 103 | Opp Offensive Rebounds/Game | 80 | 10.0 |
| 19.2 | 56 | Opp Defensive Rebounds/Game | 129 | 24.6 |
| 6.6 | 187 | Opp Steals per Game | 265 | 8.6 |
| 2.9 | 149 | Opp Blocks per Game | 8 | 1.7 |
| 10.0 | 197 | Opp Fast Break Points/Game | 196 | 11.4 |
| 13.0 | 183 | Opp Points off Turnovers/Game | 191 | 15.1 |
| 68.4 | 212 | Opp Possessions per Game | 213 | 78.3 |
| 10.0 | 314 | Opp Turnovers per Game | 198 | 13.6 |
| 14.5% | 340 | Opp Turnover Rate | 227 | 17.4% |
| 15.4 | 297 | Opp Fouls per Game | 268 | 18.1 |
Betting lines not available.