| UVA | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 87.6 | 51 | Points per Game | 4 | 96.7 |
| 47.2% | 112 | Field Goal % | 83 | 48.1% |
| 36.5% | 87 | Three Point % | 64 | 37.4% |
| 68.2% | 273 | Free Throw % | 62 | 75.8% |
| 55.8% | 76 | Effective FG % | 33 | 58.0% |
| 59.1% | 92 | True Shooting % | 29 | 62.5% |
| 40.5% | 106 | Free Throw Rate | 84 | 42.0% |
| 44.7 | 8 | Total Rebounds/Game | 4 | 46.0 |
| 17.6 | 7 | Offensive Rebounds/Game | 92 | 14.3 |
| 16.3 | 98 | Assists per Game | 6 | 20.7 |
| 6.6 | 250 | Steals per Game | 43 | 9.4 |
| 8.0 | 2 | Blocks per Game | 122 | 3.9 |
| 14.6 | 126 | Fast Break Points/Game | 344 | 7.3 |
| 17.4 | 149 | Points off Turnovers/Game | 48 | 21.3 |
| 67.7 | 307 | Possessions per Game | 210 | 74.7 |
| 9.7 | 22 | Turnovers per Game | 56 | 10.6 |
| 14.4% | 53 | Turnover Rate | 39 | 14.1% |
| 19.6 | 184 | Fouls per Game | 164 | 19.1 |
| UVA | Rank | Stat | Rank | LOU |
|---|---|---|---|---|
| 67.6 | 74 | Opp Points per Game | 17 | 63.0 |
| 38.9% | 48 | Opp Field Goal % | 9 | 36.1% |
| 32.4% | 177 | Opp Three Point % | 59 | 28.8% |
| 44.2% | 34 | Opp Effective FG % | 6 | 41.6% |
| 49.4% | 55 | Opp True Shooting % | 5 | 45.8% |
| 39.3% | 251 | Opp Free Throw Rate | 63 | 28.5% |
| 32.7 | 101 | Opp Total Rebounds/Game | 124 | 33.3 |
| 12.7 | 236 | Opp Offensive Rebounds/Game | 73 | 9.9 |
| 20.0 | 17 | Opp Defensive Rebounds/Game | 97 | 23.4 |
| 6.6 | 110 | Opp Steals per Game | 43 | 5.6 |
| 2.0 | 15 | Opp Blocks per Game | 165 | 3.4 |
| 11.3 | 193 | Opp Fast Break Points/Game | 3 | 3.6 |
| 11.6 | 61 | Opp Points off Turnovers/Game | 10 | 9.0 |
| 67.1 | 54 | Opp Possessions per Game | 147 | 73.9 |
| 11.4 | 311 | Opp Turnovers per Game | 138 | 15.0 |
| 17.0% | 242 | Opp Turnover Rate | 90 | 20.2% |
| 22.7 | 87 | Opp Fouls per Game | 174 | 20.1 |
Betting lines not available.